| Supplement Facts |
|
Container Size 360 VegiCaps |
| Serving Size 6 VegiCaps |
 |
| | Amount Per 6 VegiCaps | Content | %DV |
| |  |
| | ascorbic acid | 500 mg | |
| | vitamin C (as ascorbyl palmitate) | 120 mg | |
| | calcium (citrate) | 300 mg | |
| | vitamin D3 | 800 IU | |
| | d-alpha tocopherol succinate (vitamin E) | 100 IU | |
| | thiamine HCl (B1) | 50 mg | |
| | riboflavin (B2) | 25 mg | |
| | riboflavin 5¹ phosphate (activated B2) | 12.5 mg | |
| | niacin | 25 mg | |
| | niacinamide | 50 mg | |
| | pyridoxine HCl (B6) | 12.5 mg | |
| | pyridoxal 5¹ phosphate (activated B6) | 12.5 mg | |
| | folic acid | 800 mcg *** | |
| | methylcobalamin (B12) | 500 mcg | |
| | biotin | 800 mcg | |
| | pantothenic acid (calcium pantothenate) (B5) | 50 mg | |
| | iodine (potassium iodide) | 200 mcg | |
| | magnesium (citrate) | 150 mg | |
| | zinc (picolinate) | 15 mg | |
| | selenium (selenomethionine) | 200 mcg | |
| | copper (glycinate) | 2 mg | |
| | manganese (aspartate) | 10 mg | |
| | chromium (polynicotinate) | 100 mcg | |
| | molybdenum (aspartate) | 100 mcg | |
| | potassium (aspartate) | 99 mg | |
| | boron (glycinate) | 2 mg | |
| | vanadium (aspartate) | 100 mcg | |
| | mixed carotenoids providing: | 7500 IU | |
| | beta carotene | 4500 mcg | |
| | lutein‡† | 250 mcg | |
| | zeaxanthin†† | 50 mcg | |
| | lycopene | 125 mcg | |
| | n-acetyl-l-cysteine (free- form) | 100 mg | |
| | choline (bitartrate) | 100 mg | |
| | inositol | 125 mg | |
| | alpha lipoic acid (thioctic acid) | 100 mg | |
| | quercetin | 50 mg | |
| | blueberry (Vaccinium angustifolium) extract (fruit) (standardized to contain 1.5% anthocyanins) | 100 mg | |
| | olive (Olea europaea l.) extract (fruit) providing: | 50 mg | |
| | total polyphenols (min.) 35% | 17.5 mg | |
| | hydroxytyrosol 1% | 0.5 mg | |
| | pomegranate (Punica granatum l.) extract (fruit) (standardized to contain 5% ellagic acid) | 100 mg | |
| | grape (Vitis vinifera) extract (seed) 50 mg. (standardized to contain 92% oligomeric proanthocyanidins) | 50 mg | |
| | green tea (Camellia sinensis) extract (leaf) providing: | 100 mg | |
| | total tea catechins 65% | 65 mg | |
| | epigallocatechin gallate (EGCG) 23% | 23 mg | |
| | caffeine 7% | 7 mg | |
| |  |
| | **Provides the recommended dose for pregnant or lactating women.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |