| Supplement Facts |
|
Container Size 30 Packs |
| Serving Size 1 Pack |
 |
| | Amount Per 1 Pack | Content | %DV |
| |  |
| | 4 Ultra Preventive X tablets | | |
| | Vitamin A (33% as Vitamin A Palmitate [5000 IU]/67% [10,000] as Natural Beta-Carotene) from D, Salina with full spectrum carotenoids | 7500 IU | |
| | Vitamin C (as Ascorbic Acid/Ascorbyl Palmitate/Calcium and Magnesium Ascorbate complex) | 700 mg | |
| | Vitamin D-3 | 200 IU | |
| | Vitamin E (natural, as d-alpha tocopheryl plus mixed tocopheroids)
tocopherols) | 200 IU | |
| | Thiamine | 50 mg | |
| | Riboflavin | 25 mg | |
| | Niacin/Niacinamide | 95 mg | |
| | Vitamin B-6 (as Pyridoxine HCl / Pyridoxal-5-Phosphate Complex) | 50 mg | |
| | Folic Acid | 400 mcg | |
| | Vitamin B-12 (as cyancobalamin and methylcobalamin complex) | 125 mcg | |
| | Biotin | 150 mcg | |
| | Pantothenic Acid (as d-Calcium Pantothenate) | 250 mg | |
| | Calcium (as Calcium Citrate/Ascorbate Complex) | 250 mg | |
| | Iodine (Kelp) | 100 mcg | |
| | Magnesium (as Aspartate/Ascorbate Complex) | 250 mg | |
| | Zinc (as Zinc Amino Acid Chelate) | 12.5 mg | |
| | Selenium (Organic Selenium in Krebs † Cycle and Kelp) | 100 mcg | |
| | Copper (as Copper Amino Acid Chelate) | 1 mg | |
| | Manganese (as Manganese Aspartate Complex) | 5 mg | |
| | Chromium GTF (Organically bound with GTF activity-low allergenicity) | 100 mcg | |
| | Molybdenum (as Molybdenum Krebs † ) | 50 mcg | |
| | Potassium (as Potassium Aspartate Complex) | 54.5 mg | |
| | Lutein (elemental, all natural) | 3 mg | |
| | Lycopene (elemental, all natural) | 3 mg | |
| | Zeaxanthin (elemental) | 0.5 mg | |
| | Inositol | 50 mg | |
| | Trace Elements (from Sea Vegetation) | 50 mcg | |
| | Choline (from Choline Citrate/Bitartrate) | 30 mg | |
| | PABA (Para-Aminobenzoic Acid) | 25 mg | |
| | Boron (as Boron Aspartate/Citrate Complex) | 0.75 mg | |
| | Vanadium (as Vanadium Krebs † ) | 25 mcg | |
| | L-Cysteine/N-Acetyl-L-Cysteine | 75 mg | |
| | Betaine (from 150 mg Betaine HCl)
(†Krebs=Citrate, Fumaratre, Malate, Glutarate and Succinate Complex
Plus:
Over 2000 mg of our Special Ultra Preventive
Vegetable, Fruit, Herb and Green Food Base)
| 1145757 mg | |
| | Bromelain (2,000 GDU/gm) | 25 mg | |
| | Glutamic Acid (from 25 mg Glutamic Acid HCl) | 21 | |
| | L-Methionine | 6.25 mg | |
| | Rose Hips | 50 mg | |
| | Lemon Bioflavonoids | 50 mg | |
| | Red Wine Proanthocyanidins/Pine Bark Extract (OPC 85) (J. Mesquelier U.S. Patent No. 4698360) | 25 mg | |
| | Hesperidin
(With over 700 mg of additional proprietary
Vegetable and Fruit base of:
Kale, Spinach, Carrot, Radish, Celery, Apricot,
Blackberry, Cranberry, Grape and Pineapple) | 17.5 mg | |
| | Rutin | 12.5 mg | |
| | Proprietary Blend Kale, Spinach, Carrot, Radish, Celery, Apricot, Blackberry, Cranberry, Grape and Pineapple | 350 mg | |
| | Blueberry (fruit) | 50 mg | |
| | Garlic (Pure-Gar ® , Odorless) | 50 mg | |
| | Broccoli (freeze-dried) | 50 mg | |
| | Cauliflower (freeze-dried) | 50 mg | |
| | Spirulina | 50 mg | |
| | Chlorella (broken cell wall) | 50 mg | |
| | Green Papaya Extract (fruit) | 50 mg | |
| | Green Tea Extract (leaf) | 25 mg | |
| | Sprouted Barley Juice (entire plant) | 25 mg | |
| | Wheat Grass Juice (gluten free, entire plant) | 25 mg | |
| | Beet Extract (root) | 25 mg | |
| | Apple Pectint (fruit) | 25 mg | |
| | 1 Citrus Solu-Q Caplique | | |
| | Natural Coenzyme Q10 | 100 mg | |
| | 2 Opti EPA softgel | | |
| | Calories | 16 | |
| | Calories from fat | 16 | |
| | Total fat | 1.8 g | |
| | Vitamin E | 3 IU | |
| | yielding DHA | 340 mg | |
| | yielding EPA | 660 mg | |
| | 1 Multi-Probiotic 4000 capsule | | |
| | L. Acidophilus | 1.15 B. | |
| | L. Rhamnosus | 1.15 B. | |
| | L. Rhamnosus (Type B, Bifidus) | 775 M. | |
| | Bifidobacterium lactis | 275 M. | |
| | Bifidobacterium longum | 275 M. | |
| | B. Bifidum | 275 M. | |
| | Streptococcus thermophilus | 150 M. | |
| | Proprietary Blend FOS and Ulmus Fulva | 215 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |