| Supplement Facts |
|
Container Size 180 Tabs |
| Serving Size 1 Tab |
 |
| | Amount Per 1 Tab | Content | %DV |
| |  |
| | Pantothenic Acid (as D-calcium pantothenate) | 500 mg | |
| | Vitamin C (as ascorbic acid) | 240 mg | |
| | Citrus Bioflavonoid Complex [standardized to 45% (45 mg) full spectrum bioflavonoids] | 100 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 100 mg | |
| | Magnesium (as magnesium oxide) | 75 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |