| Supplement Facts |
|
Container Size 120 VegiCaps |
| Serving Size 2 VegiCaps |
 |
| | Amount Per 2 VegiCaps | Content | %DV |
| |  |
| | Glutamine | 250 mg | |
| | Glycine | 250 mg | |
| | Taurine | 250 mg | |
| | Milk Thistle Extract 80% (UV) | 200 mg | |
| | Curcuma longa Extract 80-90% | 100 mg | |
| | N-Acetyl Cysteine | 100 mg | |
| | Alpha Lipoic Acid | 100 mg | |
| | Grape Seed Extract 60:1 | 50 mg | |
| | MSM | 50 mg | |
| | Broccoli Powder | 50 mg | |
| | Yellow Dock Root | 50 mg | |
| | Schisandra Extract | 50 mg | |
| | Green Tea Extract 80% Catechins | 25 mg | |
| | Glutathione (reduced) | 20 mg | |
| |  |
| | Other Ingredients: Vegetable Cellulose Capsule. May contain Ascorbyl Palmitate and/or Silica. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |