| Supplement Facts |
|
Container Size 180 Caps |
| Serving Size 6 Caps |
 |
| | Amount Per 6 Caps | Content | %DV |
| |  |
| | Betatene (natural beta carotene with mixed carotenoids) | 100000 IU | |
| | Vitamin D (from lanolin) | 200 IU | |
| | d-alpha Tocopheryl Succinate (natural vitamin E) | 500 IU | |
| | Thiamine (HCL) (B-1) | 150 mg | |
| | Riboflavin 5' phosphate (activated B-2) | 150 mg | |
| | Niacinamide | 100 mg | |
| | Niacin (inositol hexaniacinate) | 30 mg | |
| | Pyridoxal 5' phosphate (activated B-6) | 50 mg | |
| | Folic acid (pure powder) | 1 mg | |
| | Methylcobalamin (pure B-12) | 1 mg | |
| | Biotin (pure powder) | 9 mg | |
| | Pantothenic acid (B-5) | 150 mg | |
| | Magnesium (citrate) | 200 mg | |
| | Zinc (picolinate) | 35 mg | |
| | Copper (glycinate) | 1 mg | |
| | Selenium (selenomethionine) | 500 mcg | |
| | Molybdenum (citrate) | 200 mcg | |
| | N-Acetyl Cysteine | 1000 mg | |
| | CoEnzyme Q10 | 100 mg | |
| | Lipoic acid | 100 mg | |
| | Vitamin K1 | 1 mg | |
| | Pancreatic Enzymes (full strength uncut) | 100 mg | |
| | Phosphatidyl Choline 30% | 150 mg | |
| |  |
| | Other Ingredients: May contain Ascorbyl Palmitate and/or Silica. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |