| Supplement Facts |
|
Container Size 180 Caps |
| Serving Size 1 Cap |
 |
| | Amount Per 1 Cap | Content | %DV |
| |  |
| | Vitamin A (acetate) | 2500 IU | |
| | Betatene (natural beta carotene) | 5000 IU | |
| | Vitamin D3 (cholecalciferol) | 200 IU | |
| | Vitamin E (d-alpha tocopheryl succ.) | 200 IU | |
| | Vitamin C (100% ascorbic acid ) | 400 mg | |
| | Vitamin B1 (thiamine HCl) | 25 mg | |
| | Vitamin B2 (riboflavin) | 25 mg | |
| | Vitamin B5 (calcium pantothenate) | 25 mg | |
| | Vitamin B6 (pyridoxine HCl) | 25 mg | |
| | Vitamin B12 (hydroxocobalamin) | 200 mcg | |
| | No-Flush Niacin (inositol hexaniacinate) | 25 mg | |
| | Folic Acid (pure powder) | 400 mcg | |
| | Biotin (pure powder) | 200 mcg | |
| | Zinc (citrate) | 10 mg | |
| | Manganese (aspartate) | 5 mg | |
| | Copper (glycinate) | 1 mg | |
| | Chromium (polynicotinate) | 100 mcg | |
| | Selenium (selenomethionine) | 100 mcg | |
| |  |
| | Other Ingredients: Gelatin Capsule. May contain Ascorbyl Palmitate and/or Silica. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |