| Supplement Facts |
|
Container Size 180 VegiCaps |
| Serving Size 6 VegiCaps |
 |
| | Amount Per 6 VegiCaps | Content | %DV |
| |  |
| | Vitamin A (acetate) | 5000 IU | |
| | Betatene (natural beta carotene with mixed carotenoids) | 20000 IU | |
| | Vitamin D3 (from lanolin) | 400 IU | |
| | Natural vitamin E (d-alpha tocopheryl succinate) | 400 IU | |
| | Ascorbic acid (100% pure powder) | 1000 mg | |
| | Thiamine HCl (B-1) | 100 mg | |
| | Riboflavin (pure powder B-2) | 50 mg | |
| | Riboflavin 5' phosphate (activated B-2) | 10 mg | |
| | Niacinamide | 100 mg | |
| | Inositol hexaniacinate (no-flush niacin) | 50 mg | |
| | Pyridoxine HCl (B-6) | 50 mg | |
| | Pyridoxal 5' phosphate (activated B-6) | 15 mg | |
| | Calcium pantothenate (B-5) | 400 mg | |
| | Hydroxocobalamin (pure B-12) | 500 mcg | |
| | Folic acid (pure powder) | 800 mcg | |
| | Biotin (pure powder) | 400 mcg | |
| | Calcium (50% citrate/malate - 50% carbonate) | 400 mg | |
| | Calcium (pantothenate) | 33 mg | |
| | Magnesium (50% citrate - 50% oxide) | 300 mg | |
| | Potassium (chloride) | 99 mg | |
| | Zinc (citrate) | 25 mg | |
| | Manganese (aspartate) | 5 mg | |
| | Copper (glycinate) | 2 mg | |
| | Boron (citrate) | 500 mcg | |
| | Chromium (polynicotinate) | 200 mcg | |
| | Selenium (selenomethionine) | 200 mcg | |
| | Vanadium (vanadyl sulfate) | 200 mcg | |
| | Molybdenum (aspartate) | 100 mcg | |
| |  |
| | Other Ingredients: Vegetable Cellulose Capsule. May contain Ascorbyl Palmitate and/or Silica. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |