| Supplement Facts |
|
Container Size 180 Caps |
| Serving Size 6 Caps |
 |
| | Amount Per 6 Caps | Content | %DV |
| |  |
| | Natural Beta Carotene with mixed carotenoids | 80000 IU | |
| | Natural Vitamin E (d-alpha tocopheryl succinate) | 400 IU | |
| | Vitamin C (ascorbic acid 100%) | 4000 mg | |
| | Selenium (selenomethionine) | 200 mcg | |
| | Green Tea Extract (80% catechins) | 100 mg | |
| | Quercetin dihydrate min. 90% by HPLC | 150 mg | |
| | Grape Seed Extract (proanthocyanidins 95%) | 40 mg | |
| |  |
| | Other Ingredients: Ascorbyl Palmitate. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |