| Supplement Facts |
|
Container Size 32 oz/924 g |
| Serving Size 44 g |
 |
| | Amount Per 44 g | Content | %DV |
| |  |
| | Calories | 160 | |
| | Protein | 15 g | |
| | Carbohydrate | 19 g | |
| | Simple | 9 g | |
| | Complex | 8 g | |
| | Dietary Fiber | 2 g | |
| | Fat | 3 g | |
| | Cholesterol* | 0 mg | |
| | Vitamin A (as retinyl palmitate) | 1000 IU | |
| | Vitamin A (as mixed carotenoids) | 4000 IU | |
| | Vitamin D | 80 IU | |
| | Vitamin C (as sodium ascorbate) | 300 mg | |
| | Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | |
| | Thiamin (as thiamin hydrochloride) | 2 mg | |
| | Riboflavin | 2 mg | |
| | Niacin (as niacinamide) | 7 mg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 36 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 3.4 mg | |
| | Vitamin B12 (as cyanocobalamin) | 3.6 mg | |
| | Folate (as folic acid) | 80 mcg | |
| | Biotin | 135 mcg | |
| | Sodium | 70 mg | |
| | Potassium (as potassium phosphate, iodide) | 420 mg | |
| | Calcium (as calcium citrate, phosphate) | 200 mg | |
| | Phosphorus | 200 mg | |
| | Iodine (as potassium iodide) | 53 mcg | |
| | Magnesium (as magnesium citrate) | 200 mg | |
| | Zinc (as zinc citrate) | 10 mg | |
| | Copper (as copper gluconate) | 1 mg | |
| | Manganese (as manganese gluconate) | 1.3 mg | |
| | Chromium (as chromium chloride) | 50 mcg | |
| | DL-Methionine | 50 mg | |
| | Glutamine | 100 mg | |
| | Sulfate (as magnesium sulfate) | 20 mg | |
| | L-Cysteine | 15 mg | |
| | Glycine | 1.6 g | |
| | L-Lysine | 35 mg | |
| | L-Threonine | 35 mg | |
| | Sodium Sulfate | 30 mg | |
| | Catechins (from decaffeinated green tea extract) | 15 mg | |
| |  |
| | Other Ingredients: Rice protein concentrate, rice syrup solids, olive oil, medium-chain trigycerides, and natural flavors. |
| | * Information on cholesterol content is provided for individuals who, on the advice of a physician, are modifying their dietary intake of cholesterol. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |