| Supplement Facts |
|
Container Size 60 Packets |
| Serving Size 2 Packets |
 |
| | Amount Per 2 Packets | Content | %DV |
| |  |
| | MULTIGENICS INTENSIVE CARE FORMULA WITHOUT IRON (4 TABLETS): | | |
| | Vitamin A [15% (750 IU) as retinyl acetate and 85% (4250 IU) as beta-carotene)] | 5000 IU | |
| | Vitamin C (as ascorbic acid) | 600 mg | |
| | Vitamin D (as cholecalciferol) | 200 IU | |
| | Vitamin E (as d-alpha tocopheryl succinate, acetate and mixed tocopherols) | 100 IU | |
| | Thiamin (as thiamin mononitrate) | 15 mg | |
| | Riboflavin | 17 mg | |
| | Niacin (as niacinamide, niacin) | 210 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 20 mg | |
| | Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 400 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 100 mcg | |
| | Biotin | 100 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 100 mg | |
| | Calcium (as calcium citrate, MCHC*, calcium glycinate**) | 250 mg | |
| | Phosphorus (as MCHC*) | 56 mg | |
| | Iodine (as potassium iodide) | 76 mg | |
| | Magnesium (as magnesium bis-glycinate***, citrate) | 126 mg | |
| | Zinc (as zinc glycinate**, histidinate**) | 10 mg | |
| | Selenium (as selenium aspartate) | 100 mcg | |
| | Copper (as copper citrate) | 1 mg | |
| | Manganese (as manganese glycinate**) | 0.5 mg | |
| | Chromium (as chromium nicotinate glycinate**) | 100 mcg | |
| | Molybdenum (as molybdenum aspartate) | 50 mcg | |
| | Potassium (as potassium aspartate) | 49 mg | |
| | Betaine HCl | 87 mg | |
| | Choline (as choline bitartrate) | 62 mg | |
| | Inositol | 60 mg | |
| | L-Glutamine | 50 mg | |
| | Citrus Bioflavonoid Complex | 50 mg | |
| | para-Aminobenzoic Acid (PABA) | 25 mg | |
| | Vanadium (as vanadyl sulfate) | 18 mcg | |
| | Quercetin | 12 mg | |
| | Alpha-carotene | 97 mcg | |
| | Cryptoxanthin | 26 mcg | |
| | Zeaxanthin | 12 mcg | |
| | Lutein | 12 mcg | |
| | Gamma Tocopherol (as mixed tocopherols) | 67 mcg | |
| |
ADVACLEAR (2 CAPSULES):
| | |
| | Vitamin A [33% (834 IU) as retinyl palmitate and 67% (1,666 IU) as beta-carotene†] | 2500 IU | |
| | Vitamin C (as magnesium ascorbate) | 133 mg | |
| | Vitamin D (as cholecalciferol) | 33 IU | |
| | Vitamin E (as d-alpha tocopheryl succinate, acetate and mixed tocopherols) | 66 IU | |
| | Thiamin (as thiamin mononitrate) | 10 mg | |
| | Riboflavin | 5 mg | |
| | Niacin (as niacinamide, niacin) | 23 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 17 mg | |
| | Folate (L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 267 mg | |
| | Vitamin B12 (as cyanocobalamin) | 33 mcg | |
| | Biotin | 66 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 33 mg | |
| | Magnesium (as magnesium bis-glycinate***, citrate, ascorbate) | 19 mg | |
| | Zinc (as zinc glycinate**, histidinate**, citrate) | 6.5 mg | |
| | Selenium (as selenium aspartate, selenomethionine) | 50 mcg | |
| | Copper (as copper citrate) | 0.65 mg | |
| | Manganese (as manganese glycinate**, citrate) | 1.65 mg | |
| | Molybdenum (as molybdenum aspartate, amino acid chelate) | 66 mcg | |
| | Choline (as choline bitartrate) | 66 mg | |
| | Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg | |
| | Catechins (from decaffeinated green tea leaf, Camellia sinensis) | 34 mg | |
| | Epigallocatechin Gallate (EGCG) | 22 mg | |
| | Artichoke Leaf Extract (Cynara scolymus) (containing cynarin and chlorogenic acid) | 166 mg | |
| | Watercress Whole Plant 4:1 Extract (Nasturtium officinale) | 134 mg | |
| | Ellagic Acid (from pomegranate rind extract, Punica granatum) | 33 mg | |
| | N-Acetylcysteine | 66 mg | |
| | Sodium Sulfate | 100 mg | |
| | Taurine | 117 mg | |
| |
EPA-DHA EXTRA STRENGTH LEMON-FLAVORED (2 SOFTGELS):
| | |
| | Calories | 20 | |
| | Calories from fat | 18 | |
| | Total Fat | 2 g | |
| | Cholesterol | < 5 mg | |
| | Natural Marine Lipid Concentrate | 2 g | |
| | EPA (eicosapentaenoic acid) | 600 mg | |
| | DHA (docosahexaenoic acid) | 400 mg | |
| |  |
| | † From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed carotenoids. †† Featuring ActiFolate®, a proprietary blend of active folates. ††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904 * Microcrystalline hydroxyapatite concentrate (MCHC) supplies calcium, phosphorus, and trace quantities of other minerals ** Mineral amino acid chelates: U.S. Patent No. 5,516,925 Albion®. *** As MetaMag™, our proprietary fully reacted magnesium amino acid chelate, U.S. Patent No. 5,516,925 Albion®.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |