| Supplement Facts |
|
Container Size 60 Packets |
| Serving Size 2 Packets |
 |
| | Amount Per 2 Packets | Content | %DV |
| |  |
| | MULTIGENICS INTENSIVE CARE FORMULA (4 TABLETS):
| | |
| | Vitamin A (as beta carotene†, retinyl acetate) | 5000 IU | |
| | Vitamin C (as ascorbic acid) | 600 mg | |
| | Vitamin D (as cholecalciferol) | 200 IU | |
| | Vitamin E (as d-alpha tocopheryl succinate, acetate and mixed tocopherols) | 100 IU | |
| | Thiamin (as thiamin mononitrate) | 15 mg | |
| | Riboflavin | 17 mg | |
| | Niacin (as niacinamide, niacin) | 210 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 20 mg | |
| | Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 400 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 100 mcg | |
| | Biotin | 100 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 100 mg | |
| | Calcium (as calcium citrate, MCHC*, calcium glycinate**) | 250 mg | |
| | Phosphorus (as MCHC*) | 57 mg | |
| | Iodine (as potassium iodide) | 76 mg | |
| | Magnesium (as magnesium bis-glycinate***, citrate) | 125 mg | |
| | Zinc (as zinc glycinate**, histidinate**) | 10 mg | |
| | Selenium (as selenium aspartate) | 100 mcg | |
| | Copper (as copper citrate) | 1 mg | |
| | Manganese (as manganese glycinate**) | 0.5 mg | |
| | Chromium (as chromium nicotinate glycinate**) | 100 mcg | |
| | Molybdenum (as molybdenum aspartate) | 50 mcg | |
| | Potassium (as potassium aspartate) | 49 mg | |
| | Betaine HCl | 87 mg | |
| | Choline (as choline bitartrate) | 62 mg | |
| | Inositol | 60 mg | |
| | L-Glutamine | 50 mg | |
| | Citrus Bioflavonoid Complex | 50 mg | |
| | para-Aminobenzoic Acid (PABA) | 25 mg | |
| | Vanadium (as vanadyl sulfate) | 19 mcg | |
| | Quercetin | 12 mg | |
| | Alpha-carotene | 97 mcg | |
| | Cryptoxanthin | 27 mcg | |
| | Zeaxanthin | 13 mcg | |
| | Lutein | 13 mcg | |
| | Gamma Tocopherol (as mixed tocopherols) | 67 mcg | |
| | Iron (as iron glycinate**) | 5 mg | |
| |
E COMPLEX-1:1 (1 SOFTGEL):
| | |
| | Vitamin E (as d-alpha tocopherol) | 200 IU | |
| | Gamma-Tocopherol | 135 mg | |
| | Delta-Tocopherol | 49 mg | |
| | Beta-Tocopherol | 3 mg | |
| |
EPA-DHA EXTRA STRENGTH ENTERIC-COATED (2 SOFTGELS):
| | |
| | Calories | 20 | |
| | Calories From Fat | 18 | |
| | Total Fat | 2 g | |
| | Cholesterol | < 5 mg | |
| | Natural Marine Lipid Concentrate | 2 g | |
| | EPA (eicosapentaenoic acid) | 600 mg | |
| | DHA (docosahexaenoic acid) | 400 mg | |
| |
CAL APATITE WITH MAGNESIUM (2 TABLETS):
| | |
| | Calcium (as MCHC* and dicalcium phosphate) | 400 mg | |
| | Phosphorus (as MCHC* and dicalcium phosphate) | 252 mg | |
| | Magnesium (as magnesium citrate, aspartate, and magnesium bis-glycinate***) | 200 mg | |
| | Microcrystalline Hydroxyapatite Concentrate (MCHC)* | 1000 mg | |
| |  |
| | † From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed carotenoids †† Featuring ActiFolate®, a proprietary blend of active folates ††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904 * Microcrystalline hydroxyapatite concentrate (MCHC) supplies calcium, phosphorus, and trace quantities of other minerals. ** Mineral amino acid chelates: U.S. Patent No. 5,516,925 Albion®. *** As MetaMag™, our proprietary fully reacted magnesium amino acid chelate: Albion®.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |