| Supplement Facts |
|
Container Size 120 Tabs |
| Serving Size 4 Tabs |
 |
| | Amount Per 4 Tabs | Content | %DV |
| |  |
| | Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100 % |
| | Vitamin C (ascorbic acid) | 300 mg | 500 % |
| | Vitamin D (as cholecalciferol) | 800 IU | 200 % |
| | Vitamin E (as d-alpha tocopheryl acid succinate) | 67 IU | 223 % |
| | Vitamin K (as phytonadione) | 120 mcg | 150 % |
| | Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4000 % |
| | Riboflavin (vitamin B2) | 60 mg | 3529% |
| | Niacin (as niacinamide and niacin) | 120 mg | 600 % |
| | Vitamin B6 (as pyridoxine HCl) | 60 mg | 3000 % |
| | Folic Acid | 800 mcg | 200 % |
| | Vitamin B12 (as cyanocobalamin) | 800 mcg | 13333% |
| | Biotin | 600 mcg | 200 % |
| | Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1000 % |
| | Calcium (as calcium carbonate and calcium citrate) | 400 mg | 40 % |
| | Phosphorus (from tricalcium phosphate) | 180 mg | 18 % |
| | Iodine (as potassium iodide) | 300 mcg | 200 % |
| | Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 50 % |
| | Zinc (as zinc gluconate) | 18 mg | 120 % |
| | Selenium (as L-selenomethionine) | 200 mcg | 286 % |
| | Copper (as copper gluconate) | 2 mg | 100 % |
| | Manganese (as manganese citrate) | 2 mg | 100 % |
| | Chromium (as chromium picolinate) | 200 mcg | 167 % |
| | Molybdenum (as sodium molybdate) | 75 mcg | 100 % |
| | Sodium | 10 mg | < 1 % |
| | Potassium (as potassium aspartate) | 100 mg | 3 % |
| | Choline Bitartrate | 275 mg | * |
| | Cinnamon (Cinnamomum cassia) Bark Extract | 200 mg | * |
| | Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 112 mg | * |
| | Saw Palmetto (Serenoa repens) berry extract 4:1 | 80 mg | * |
| | Ginger (Zingiber officinale) Rhizome Extract | 60 mg | * |
| | Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 mg | * |
| | Inositol | 30 mg | * |
| | Betaine HCl | 25 mg | * |
| | Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 mg | * |
| | Papain | 15 mg | * |
| | Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 mg | * |
| | Bromelain (2,400 G.D.U./g) | 5 mg | * |
| | Lipase | 5 mg | * |
| | Pepsin (acid-stable protease) | 5 mg | * |
| | Boron (as sodium borate) | 3 mg | * |
| | Lycopene | 2 mg | * |
| | Lutein | 1.5 mg | * |
| | Vanadium (as vanadyl sulfate) | 150 mcg | * |
| | Zeaxanthin | 75 mcg | * |
| |  |
| | Other Ingredients: acacia, modified cellulose, modified cellulose gum, magnesium stearate, stearic acid, organic spirulina color, soy lecithin, and soybean oil. |
| | Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |