| Supplement Facts |
|
Container Size 126 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A [33% (834 IU) as retinyl palmitate and 67% (1,666 IU) as beta-carotene††] | 2500 IU | |
| | Vitamin C (as magnesium ascorbate) | 133 mg | |
| | Vitamin D (as cholecalciferol) | 33 IU | |
| | Vitamin E (as d-alpha tocopheryl acetate and mixed tocopherols) | 66 IU | |
| | Thiamin (as thiamin mononitrate) | 10 mg | |
| | Riboflavin | 5 mg | |
| | Niacin (as niacinamide and niacin) | 23 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 17 mg | |
| | Folate (as L-5-methyl tetrahydrofolate††† and 5-formyl tetrahydrofolate) | 267 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 33 mcg | |
| | Biotin | 66 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 33 mg | |
| | Magnesium (as magnesium ascorbate) | 10 mg | |
| | Zinc (as zinc citrate) | 6.5 mg | |
| | Selenium (as selenomethionine) | 50 mcg | |
| | Copper (as copper citrate) | 0.65 mg | |
| | Manganese (as manganese citrate) | 1.65 mg | |
| | Molybdenum (as molybdenum amino acid chelate) | 66 mcg | |
| | N-Acetylcysteine | 66 mg | |
| | Sodium Sulfate | 100 mg | |
| | Taurine | 117 mg | |
| | Choline (as choline bitartrate) | 66 mg | |
| | Silymarin (as silybin, silychristin, silydianin) (from milk thistle seed extract, Silybum marianum) | 50 mg | |
| | Catechins | 34 mg | |
| | Epigallocatechingallate (EGCG) (from decaffeinated green tea leaf, Camellia sinensis) | 22 mg | |
| | Artichoke Leaf Extract (Cynara scolymus) (containing cynarin and chlorogenic acid) | 166 mg | |
| | Watercress Whole Plant 4:1 Extract (Nasturtium officinale) | 134 mg | |
| | Ellagic Acid (from pomegranate rind extract, Punica granatum) | 33 mg | |
| |  |
| | †Capsules are composed of plant-derived ingredients. ††Betatene® mixed carotenoids. ††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |