| Supplement Facts (Buffered Ascorbic Acid, Pure Encapsulations) |
|
Container Size 250 VegiCaps |
| Serving Size 1 Vegi Cap |
 |
| | Amount Per 1 Vegi Cap | Content | %DV |
| |  |
| | buffered ascorbic acid providing (typical): | 1000 mg | |
| | vitamin C (from mineral ascorbate blend) | 480 mg | |
| | calcium (from calcium ascorbate) | 93 mg | |
| | magnesium (from magnesium ascorbate) | 51 mg | |
| | potassium (from potassium ascorbate) | 21 mg | |
| | vitamin C (as ascorbyl palmitate) | 20 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |