| Supplement Facts (HTN Complex) |
|
Container Size 90 UltraCaps |
| Serving Size 2 UltraCap |
 |
| | Amount Per 2 UltraCap | Content | %DV |
| |  |
| | Vitamin C (from Poly-C™ Ascorbates) | 100 mg | 167 % |
| | Calcium (as Calcium Ascorbate) | 4 mg | < 1 % |
| | Magnesium (as Magnesium Aspartate, Ascorbate) | 104 mg | 26 % |
| | Zinc (as Zinc Ascorbate) | 200 mcg | 1 % |
| | Potassium (as Potassium Citrate, Ascorbate) | 100 mg | 3 % |
| | Hawthorn (Crataegus laevigata) Leaf/Flower Extract (2% Flavonoids) | 200 mg | * |
| | Dandelion Leaf (Taraxacum officinale) | 200 mg | * |
| | Passionflower Aerial Parts Extract (Passiflora incarnata) (4% Flavonoids) | 100 mg | * |
| | Parsley Leaf (Petroselinum crispum) | 100 mg | * |
| | Forskohlii Root Extract (Plectranthus barbatus) (10% Forskolin) | 50 mg | * |
| |  |
| | Other Ingredients: vegetable polysaccharide capsule and cellulose |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, preservatives or ingredients of animal origin. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |