| Supplement Facts (Spectrient without Iron) |
|
Container Size 180 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A (as vitamin A acetate and 50% as beta-carotene) | 5000 IU | 100 % |
| | Vitamin C (as ascorbic acid) | 150 mg | 250 % |
| | Vitamin D (as cholecalciferol) | 100 IU | 25 % |
| | Vitamin E (as d-alpha-tocopheryl succinate) | 60 IU | 200 % |
| | Vitamin K (as phytonadione) | 5 mcg | 7 % |
| | Thiamine (as thiamine hydrochloride) | 10 mg | 667 % |
| | Riboflavin (as riboflavin-5'-phosphate) | 10 mg | 588 % |
| | Niacin (as niacin, niacinamide, and inositol niacinate) | 30 mg | 150 % |
| | Vitamin B6 (as Pyridoxal-5'-phosphate) | 10 mg | 500 % |
| | Folic Acid | 200 mcg | 50 % |
| | Vitamin B12 (as cyanocobalamin) | 30 mcg | 500 % |
| | Biotin | 100 mcg | 33 % |
| | Pantothenic acid (as calcium pantothenate) | 10 mg | 100 % |
| | Magnesium (as magnesium oxide and Krebs Cycle acids) | 75 mg | 19 % |
| | Calcium (as calcium lysinate, citrate, malate, and carbonate) | 150 mg | 15 % |
| | Zinc (as zinc amino acid chelate) | 5 mg | 33 % |
| | Selenium (as selenium amino acid chelate) | 100 mcg | 143 % |
| | Copper (as copper citrate) | 500 mcg | 25 % |
| | Manganese (as manganese citrate) | 5 mg | 250 % |
| | Chromium (as chromium arginate) | 100 mcg | 83 % |
| | Molybdenum (as molybdenum citrate) | 50 mcg | 67 % |
| | Rice protein blend | 200 mg | |
| | Vegetable blend Beet root, Broccoli, Burdock root, Cabbage, Carrot, Dandelion root, Onion, Parsley, Spinach, Beet leaf and Dandelion leaf | 100 mg | * |
| | Phytozyme Enzyme Blend amylase, cellulase, glucoamylase, invertase, lipase, pectinase, protease, and lactase | 80 mg | * |
| | Choline (as choline bitartrate) | 10 mg | * |
| | DL-Methionine | 10 mg | * |
| | Eleuthero (Eleutherococcus senticosus) Root 4:1 Extract | 10 mg | * |
| | Gamma-oryzanol | 10 mg | * |
| | Garlic (Allium sativum) Bulb Extract standardized to contain 0.2% allicin | 10 mg | * |
| | Ginkgo biloba leaf 4:1 Extract | 10 mg | * |
| | Hawthorn (Crataegus laevigata) Fruit 4:1 Extract | 10 mg | * |
| | Hesperidin methyl chalcone | 10 mg | * |
| | Inositol | 10 mg | * |
| | Milk Thistle (Silybum marianum) Seed Extract standardized to contain 80% silymarin | 10 mg | * |
| | NAC (N-Acetyl-Cysteine) | 10 mg | * |
| | Oat Aerial Parts (Avena sativa) 4:1 Extract | 10 mg | * |
| | Turmeric Root (Curcuma longa) | 10 mg | * |
| | Glutathione | 5 mg | * |
| | NAG (N-acetyl D-glucosamine) | 5 mg | * |
| | Spectra Probiotic proprietary blend Lactobacillus acidophilus, Bifidobacterium bifidum, Bifidobacterium infantis, Bifidobacterium longum, Lactobacillus helveticus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus | 5 mg | * |
| | Boron (as boron citrate) | 100 mcg | * |
| | Vanadium (as vanadium citrate) | 50 mcg | * |
| | FOS (fructooligosaccharides) | 5 mg | * |
| |  |
| | Other Ingredients: gelatin capsule, rice flour, soybean oil, and non-fat milk (from probiotic blend) |
| | Contains No: sugar, salt, wheat, corn, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |