| Supplement Facts (Prosta-Support Formula) |
|
Container Size 120 Tabs |
| Serving Size 4 Tabs |
 |
| | Amount Per 4 Tabs | Content | %DV |
| |  |
| | Vitamin A (25% as Vitamin A Palmitate/75% [15,000 IU] as Beta-Carotene) | 20000 IU | 400% |
| | Vitamin C (Ascorbic Acid) | 1000 mg | 1667% |
| | Vitamin D-3 | 50 IU | 13% |
| | Vitamin E (as Vitamin E Succinate) | 200 IU | 667% |
| | Thiamin (as Thiamin HCl) | 50 mg | 3333% |
| | Riboflavin | 25 mg | 1471% |
| | Niacin/Niacinamide | 120 mg | 600% |
| | Vitamin B-6 (as Pyridoxine HCl/Pyridoxal-5-Phosphate Complex) | 25 mg | 1250% |
| | Folic Acid | 800 mcg | 200% |
| | Vitamin B-12 (on Ion Exchange Resin) | 100 mcg | 1667% |
| | Biotin | 300 mcg | 100% |
| | Pantothenic Acid (as d-Calcium Pantothenate) | 150 mcg | 1500% |
| | Calcium (from Calcium Citrate/Ascorbate Complex) | 300 mg | 30% |
| | Magnesium (from Magnesium Aspartate/Ascorbate Complex) | 300 mg | 75% |
| | Zinc (from Zinc Aspartate Complex) | 20 mg | 133% |
| | Selenium (Organic Selenium from Krebs Cycle and Kelp) | 200 mcg | 286% |
| | Copper (from Copper Amino Acid Chelate) | 2 mg | 100% |
| | Manganese (from Manganese Aspartate Complex) | 15 mg | 750% |
| | Chromium (Organically bound with
GTF activity-low allergenicity) | 200 mcg | 167% |
| | Molybdenum (from Molybdenum Krebs) | 50 mcg | 67% |
| | Potassium (from Potassium Aspartate Complex) | 75 mg | 2% |
| | Choline (from Choline Citrate/Bitartrate) | 20 mg | * |
| | Inositol | 25 mg | * |
| | Citrus Bioflavonoid Complex | 100 mg | * |
| | PABA (Para-Aminobenzoic Acid) | 50 mg | * |
| | Vanadium (from Vanadium Krebs) | 25 mcg | * |
| | Boron (from Boron Aspartate/Citrate Complex) | 1 mg | * |
| | Trace Elements (from Sea Vegetation) | 100 mcg | * |
| |  |
| | Prosta-Support Proprietary Blend Saw Palmetto(berry), Pumpkin Seed Powder, Pygeum (bark),
Lemon Bioflavonoids, Alfalfa (entire plant), Buchu (leaf), L-Alanine, L-Glutamic
Acid, Nettles (leaf)(standardized), Parsley (entire plant), Uva-Ursi (leaf)(standardized)
(standardized) and Beta-Carotene |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |