| Supplement Facts (PureFood Nutrients) |
|
Container Size 360 VegiCaps |
| Serving Size 6 VegiCaps |
 |
| | Amount Per 6 VegiCaps | Content | %DV |
| |  |
| | vitamin C (Citrus sinensis) | 200 mg | |
| | vitamin C (as ascorbyl palmitate) | 60 mg | |
| | calcium (S. cerevisiae) | 30 mg | |
| | vitamin D (S. cerevisiae) | 800 IU | |
| | vitamin E (Oryza sativa) | 100 IU | |
| | vitamin K1 (Spinacia oleracea) | 100 mcg | |
| | thiamine (B1) (S. cerevisiae) | 25 mg | |
| | riboflavin (B2) (S. cerevisiae) | 20 mg | |
| | niacinamide (S. cerevisiae) | 50 mg | |
| | vitamin B6 (S. cerevisiae) | 25 mg | |
| | folic acid (Brassica oleracea) | 400 mcg | |
| | vitamin B12 (S. cerevisiae) | 500 mcg | |
| | biotin (Oryza sativa) | 300 mcg | |
| | pantothenate (S. cerevisiae) | 50 mg | |
| | iodine (S. cerevisiae) | 150 mcg | |
| | magnesium (S. cerevisiae) | 15 mg | |
| | zinc (S. cerevisiae) | 15 mg | |
| | selenium (S. cerevisiae) | 100 mcg | |
| | manganese (S. cerevisiae) | 2 mg | |
| | chromium (S. cerevisiae) | 200 mcg | |
| | molybdenum (S. cerevisiae) | 25 mg | |
| | boron (S. cerevisiae) | 1 mg | |
| | choline (Oryza sativa) | 30 mg | |
| | inositol (Oryza sativa) | 20 mg | |
| | vanadium (S. cerevisiae) | 20 mcg | |
| | mixed carotenoids beta carotene (Daucus carota sativa) | 5000 IU | |
| | beta carotene (Daucus carota sativa) | 3000 mcg | |
| | lycopene (Solanum lycopersicum) | 125 mcg | |
| | lutein (Tagetes erecta) | 250 mcg | |
| | alfalfa (Medicago sativa) extract (leaf and stem) | 25 mg | |
| | broccoli (Brassica oleracea italica) (flowering head) | 25 mg | |
| | kelp (Ascophyllum nodosum) (leaf) | 25 mg | |
| | kale (Brassica oleracea acephala) (leaf) | 20 mg | |
| | acerola (Malpighia glabra l.) extract (4:1) | 20 mg | |
| | tomato (Solanum lycopersicum) extract (fruit) (4:1) | 20 mg | |
| | cranberry (Vaccinium macrocarpon) (fruit) (25:1) | 20 mg | |
| | wild blueberry (Vaccinium angustifolium) (fruit) | 25 mg | |
| | bilberry (Vaccinium myrtillus) extract (fruit) (8:1) | 25 mg | |
| | turmeric (Curcuma longa) extract (root) (50:1) | 25 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |