| Supplement Facts (UltraNutrient) |
|
Container Size 360 Caps |
| Serving Size 6 Vegi Cap |
 |
| | Amount Per 6 Vegi Cap | Content | %DV |
| |  |
| | mixed carotenoids (Betatene®) providing | 25000 IU | |
| | beta carotene | 14280 mcg | |
| | alpha carotene | 450 mcg | |
| | zeaxanthin | 90 mcg | |
| | cryptoxanthin | 110 mcg | |
| | lutein | 70 mcg | |
| | vitamin D3 | 400 IU | |
| | d-alpha tocopherol succinate (vitamin E) | 400 IU | |
| | ascorbyl palmitate (fat soluble vitamin C) | 100 mg | |
| | pantothenic acid (calcium pantothenate) (B5) | 400 mg | |
| | niacinamide | 100 mg | |
| | thiamine HCl (B1) | 100 mg | |
| | inositol hexaniacinate (no-flush niacin) | 90 mg | |
| | riboflavin (B2) | 50 mg | |
| | riboflavin 5' phosphate (activated B2) | 25 mg | |
| | pyridoxine HCl (B6) | 25 mg | |
| | pyridoxal 5' phosphate (activated B6) | 25 mg | |
| | methylcobalamin (B12) | 1000 mcg | |
| | folic acid | 800 mcg** | |
| | biotin | 800 mcg | |
| | calcium (citrate/malate) | 300 mg | |
| | magnesium (aspartate) | 200 mg | |
| | potassium (aspartate) | 99 mg | |
| | zinc (picolinate) | 25 mg | |
| | manganese (aspartate) | 10 mg | |
| | boron (glycinate) | 2 mg | |
| | copper (glycinate) | 2 mg | |
| | chromium (polynicotinate) | 500 mcg | |
| | selenium (selenomethionine) | 200 mcg | |
| | vanadium (aspartate) | 200 mcg | |
| | molybdenum (aspartate) | 100 mcg | |
| | alpha lipoic acid (thioctic acid) | 100 mg | |
| | hawthorn (Crataegus oxyacantha) extract (standardized to contain 2% vitexins) | 100 mg | |
| | ginger (Zingiber officinale) extract (standardized to contain 5% gingerols) | 100 mg | |
| | milk thistle (Silybum marianum) extract (standardized to contain 80% silymarin) | 100 mg | |
| | turmeric (Curcuma longa) extract (standardized to contain 97% curcuminoids) | 200 mg | |
| | reduced glutathione | 50 mg | |
| | coenzyme Q10 (ubiquinone) | 50 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |