| Supplement Facts (PhytoBalance) |
|
Container Size 120 Caps |
| Serving Size 1 Vegi Cap |
 |
| | Amount Per 1 Vegi Cap | Content | %DV |
| |  |
| | alfalfa (Medicago sativa) extract (10:1) | 100 mg | |
| | rehmanniae extract (6:1) | 100 mg | |
| | dong quai (Angelica sinesis) extract (6:1) | 100 mg | |
| | licorice root (Glycyrrhiza) extract (standardized to contain 12% glycyrrhizic acid) | 100 mg | |
| | motherwort (Leonurus cardiaca) extract (4:1) | 50 mg | |
| | chaste tree (Vitex) extract (5:1) | 50 mg | |
| | wild yam (Dioscorea) extract (10:1) | 50 mg | |
| | black cohosh (Cimicifuga racemosa) extract (standardized to contain 2.5% triterpene glycosides) | 50 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |