| Supplement Facts (UltraPure Pack- DAILY PACKET) |
|
Container Size 30 Packs |
| Serving Size 1 Packet |
 |
| | Amount Per 1 Packet | Content | %DV |
| |  |
| | UltraNutrient® - 1 softgel capsule | | |
| | mixed carotenoids providing: | 12500 IU | |
| | beta carotene | 7500 mcg | |
| | lutein | 425 mcg | |
| | zeaxanthin | 85 mcg | |
| | lycopene | 212 mcg | |
| | vitamin D3 | 400 IU | |
| | d-alpha tocopherol succinate (vitamin E) | 200 IU | |
| | ascorbyl palmitate (fat soluble vitamin C) | 50 mg | |
| | pantothenic acid (calcium pantothenate) (B5) | 200 mg | |
| | niacinamide | 50 mg | |
| | thiamine HCl (B1) | 50 mg | |
| | inositol hexaniacinate (no-flush niacin) | 45 mg | |
| | riboflavin (B2) | 25 mg | |
| | riboflavin 5' phosphate (activated B2) | 12.5 mg | |
| | pyridoxine HCl (B6) | 12.5 mg | |
| | pyridoxal 5' phosphate (activated B6) | 12.5 mg | |
| | methylcobalamin (B12) | 500 mcg | |
| | folic acid | 400 mcg | |
| | biotin | 400 mcg | |
| | calcium (citrate/malate) | 150 mg | |
| | magnesium (aspartate) | 100 mg | |
| | potassium (aspartate) | 50 mg | |
| | zinc (picolinate) | 12.5 mg | |
| | manganese (aspartate) | 5 mg | |
| | boron (glycinate) | 1 mg | |
| | copper (glycinate) | 1 mg | |
| | chromium (polynicotinate) | 250 mcg | |
| | selenium (selenomethionine) | 100 mcg | |
| | vanadium (aspartate) | 100 mcg | |
| | molybdenum (aspartate) | 50 mcg | |
| |
CardioHealth Complex | | |
| | alpha lipoic acid (thioctic acid) | 50 mg | |
| | hawthorn (Crataegus oxyacantha) extract (standardized to contain 2% vitexins) | 50 mg | |
| | ginger (Zingiber officinale) extract (standardized to contain 5% gingerols) | 50 mg | |
| | coenzyme Q10 | 25 mg | |
| |
LiverEnhance Blend | | |
| | milk thistle (Silybum marianum) extract (standardized to contain 80% silymarin) | 50 mg | |
| | turmeric (Curcuma longa) extract (standardized to contain 97% curcuminoids) | 100 mg | |
| | reduced glutathione | 25 mg | |
| |
EPA/DHA essentials | | |
| | fish oil concentrate (anchovies, sardines) providing: | 1000 mg | |
| | EPA (eicosapentaenoic acid) | 300 mg | |
| | DHA (docosahexaenoic acid) | 200 mg | |
| | vitamin E (d-alpha- tocopherol) | 10 IU | |
| |
Vitamin D3 1,000 i.u. | | |
| | vitamin D3 (hypo-allergenic plant fiber added to complete capsule volume requirement) | 1000 IU | |
| |
CoQ10 60 mg | | |
| | coenzyme Q10 (hypo-allergenic plant fiber added to complete capsule volume requirement) | 60 mg | |
| |
Resveratrol EXTRA | | |
| | resveratrol (Polygonum cuspidatum) extract (root) | 500 mg | |
| | (standardized to contain 20% trans resveratrol) | 100 mg | |
| | red wine (Vitis vinifera) concentrate (whole grape) (standardized to contain 25% total polyphenols) | 50 mg | |
| | grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | |
| | vitamin C (as ascorbyl palmitate) (hypo-allergenic plant fiber added to complete capsule volume requirement) | 10 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |