| Supplement Facts (Child Essence) |
|
Container Size 120 Caps |
| Serving Size 4 Caps |
 |
| | Amount Per 4 Caps | Content | %DV |
| |  |
| | Vitamin A (67% from retinyl acetate & 33% as natural beta-carotene with mixed carotenoids) | 7500 IU | 150 % |
| | Vitamin C (as ascorbic acid) | 200 mg | 333 % |
| | Vitamin D (as cholecalciferol) | 200 IU | 50 % |
| | Vitamin E (from natural mixed tocopherols) | 100 IU | 333 % |
| | Thiamin (from thiamine pyrophosphate) | 10 mg | 667 % |
| | Riboflavin (as riboflavin-5'-phosphate) | 10 mg | 588 % |
| | Niacin (as niacinamide) | 40 mg | 200 % |
| | Vitamin B-6 (from pyridoxal-5'-phosphate) | 25 mg | 1250 % |
| | Folate (as folic acid) | 200 mcg | 50 % |
| | Vitamin B-12 (as methylcobalamin) | 200 mcg | 3333 % |
| | Biotin | 100 mcg | 33 % |
| | Pantothenic acid (from calcium pantothenate) | 20 mg | 200 % |
| | Calcium (50% from calcium glycinate 50% from calcium citrate/malate complex)
| 200 mg | 20 % |
| | Iron (from ferrous succinate) | 10 mg | 56 % |
| | Iodine (from potassium iodide) | 150 mcg | 100 % |
| | Magnesium (50% from magnesium glycinate and 50% from calcium citrate/malate complex) | 200 mg | 50 % |
| | Zinc (from zinc sulfate) | 7.5 mg | 50 % |
| | Selenium (from L-selenomethionine) | 30 mcg | 43 % |
| | Chromium (from chromium nicotinate) | 50 mcg | 42 % |
| | Molybdenum (from molybdenum citrate) | 25 mcg | 33 % |
| | Citrus Bioflavonoids | 25 mg | * |
| |  |
| | Other Ingredients: Microcrystalline cellulose, ascorbyl palmitate, capsule (gelatin & water). |
| | Contains No: milk, yeast, wheat, gluten and corn. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |