| Supplement Facts (Total Formula 3) |
|
Container Size 60 Tabs |
| Serving Size 1 Tab |
 |
| | Amount Per 1 Tab | Content | %DV |
| |  |
| | Vitamin A (as 50% from natural mixed carotenoids, 50% as palmitate) | 10000 IU | 200 % |
| | Vitamin C (as ascorbic acid) | 100 mg | 167 % |
| | Vitamin D (as cholecalciferol) | 400 IU | 100 % |
| | Vitamin E (d-alpha tocopheryl succinate) | 30 IU | 100 % |
| | Vitamin K (as phytonadione) | 70 mcg | 88 % |
| | Thiamin (as thiamine mononitrate) | 15 mg | 1000 % |
| | Riboflavin | 15 mg | 882 % |
| | Niacin (as niacinamide) | 25 mg | 125 % |
| | Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250 % |
| | Folic Acid | 400 mcg | 100 % |
| | Vitamin B-12 (as cyanocobalamin) | 25 mcg | 417 % |
| | Biotin | 300 mcg | 100 % |
| | Pantothenic Acid (as calcium pantothenate) | 25 mg | 250 % |
| | Calcium (as calcium carbonate, citrate, phosphate) | 100 mg | 10 % |
| | Iodine (as iodine chelate) | 100 mcg | 67 % |
| | Magnesium (as magnesium chelate) | 100 mg | 25 % |
| | Zinc (as zinc chelate) | 30 mg | 200 % |
| | Selenium (as selenium chelate) | 25 mcg | 36 % |
| | Copper (as copper chelate) | 2 mg | 100 % |
| | Manganese (as manganese chelate) | 2 mg | 100 % |
| | Chromium (as chromium picolinate, nicotinate) | 200 mcg | 167 % |
| | Molybdenum (as molybdenum chelate) | 100 mcg | 133 % |
| | Potassium (as potassium chelate) | 25 mg | < 1 % |
| | Choline (as choline bitartrate) | 10 mg | * |
| | Citrus Bioflavonoids Complex | 10 mg | * |
| | Inositol | 10 mg | * |
| | Hesperidin Complex | 10 mg | * |
| | Rutin | 10 mg | * |
| | PABA (para-aminobenzoic acid) | 8 mg | * |
| | Silicon (as silicon chelate) | 2.4 mg | * |
| | Boron (as boron chelate) | 1 mg | * |
| | Vanadium (as vanadium chelate) | 25 mcg | * |
| |  |
| | Other Ingredients: cellulose, stearic acid, sodium starch glycolate, silicon dioxide, magnesium stearate, hydroxypropyl methylcellulose, titanium dioxide color, annatto color, and soybean oil |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |