| Supplement Facts (Children's Chewables) |
|
Container Size 120 Chewable Tabs |
| Serving Size 1 Tab |
 |
| | Amount Per 1 Tab | Content | %DV |
| |  |
| | Calories | 10 | |
| | Total Carbohydrate | 2 g | < 1 % |
| | Sugars | 2 g | |
| | Vitamin A (as vitamin A palmitate and 50% as beta-carotene:Betatenel natural mixed carotenoids) | 1000 IU | 13 % |
| | Vitamin C (as calcium ascorbate: Ester C') | 60 mg | 50 % |
| | Vitamin D (as cholecalciferol) | 200 IU | 32 % |
| | Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 67 % |
| | Thiamine (as thiamine hydrochloride) | 1 mg | 67 % |
| | Riboflavin (as riboflavin and riboflavin 5' phosphate) | 1 mg | 59 % |
| | Niacin (as niacinamide) | 5 mg | 15 % |
| | Vitamin B6 (as pyridoxine hydrochloride and pyridoxal 5' phosphate) | 1 mg | 100 % |
| | Folic acid | 200 mcg | 25 % |
| | Vitamin B12 (as cyanocobalamin) | 3 mcg | 83 % |
| | Biotin | 150 mcg | 8 % |
| | Pantothenic acid (as calcium pantothenate) | 5 mg | 50 % |
| | Calcium (as calcium carbonate) | 200 mg | 27 % |
| | Iodine (as potassium iodide) | 10 mcg | 13 % |
| | Magnesium (as magnesium oxide) | 40 mg | 12 % |
| | Zinc (as zinc citrate and HVP chelate) | 3 mg | 20 % |
| | Selenium (as HVP chelate and sodium selenite) | 15 mcg | 7 % |
| | Copper (as copper citrate) | 0.5 mg | 25 % |
| | Manganese (as manganese sulfate and HVP chelate) | 1 mg | 50 % |
| | Chromium (as HVP chelate) | 60 mcg | 4 % |
| | Molybdenum (as sodium molybdenate) | 2 mcg | 7 % |
| | Potassium (as potassium citrate) | 10 mg | < 1 % |
| | Cranberry (Vaccinium macrocarpon) Fruit Extract 4:1 | 15 mg | * |
| | Inositol | 10 mg | * |
| | Grape (Vitus vinifera) Seed Extract 95% polyphenols | 5 mg | * |
| | Vitamin K (as phytonadione) | 40 mcg | 50 % |
| | Iron (as ferrous fumarate) | 5 mg | 28% |
| | Phosphorus (as calcium phosphate) | 50 mg | 5 % |
| | Stevia (Stevia rebaudiana) Leaf Extract 10:1 | 1 mg | * |
| |  |
| | Other Ingredients: fructose, sorbitol, citric acid, natural wild cherry flavor, stearic acid, maltodextrin, cherry juice, magnesium stearate, silicon dioxide, natural vanilla flavor, peppermint leaves, and soybean oil |
| | Contains No: salt, yeast, wheat, gluten, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |