| Supplement Facts (UltraClear Sustain) |
|
Container Size 29.4 oz/840 g |
| Serving Size 2 Scp/60 g |
 |
| | Amount Per 2 Scp/60 g | Content | %DV |
| |  |
| | Calories | 220 | |
| | Fat | 4 g | |
| | Saturated Fat† | 1.5 g | |
| | Trans Fat | 0 g | |
| | Cholesterol | 0 mg | |
| | Sodium | 20 mg | |
| | Potassium (as potassium citrate, dipotassium phosphate, and potassium iodide) | 300 mg | |
| | Carbohydrate | 32 g | |
| | Dietary Fiber | 3 g | |
| | Sugars | 10 g | |
| | Protein | 15 g | |
| | Vitamin A (as retinyl palmitate) | 1500 IU | |
| | Vitamin A (as beta-carotene) | 2500 IU | |
| | Vitamin C (as ascorbic acid) | 102 mg | |
| | Calcium (as calcium citrate and dicalcium phosphate) | 275 mg | |
| | Iron (as ferrous fumarate) | 3.6 mg | |
| | Vitamin D (as cholecalciferol) | 50 IU | |
| | Vitamin E (as d-alpha tocopheryl acetate) | 50 IU | |
| | Thiamin (as thiamin HCl) | 0.525 mg | |
| | Riboflavin | 0.595 mg | |
| | Niacin (as niacinamide) | 7 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 0.7 mg | |
| | Folate (as folic acid) | 140 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 2.1 mcg | |
| | Biotin | 105 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 100 mg | |
| | Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 175 mg | |
| | Magnesium (as magnesium citrate) | 121 mg | |
| | Zinc (as zinc gluconate) | 7.5 mg | |
| | Copper (as copper gluconate) | 0.5 mg | |
| | Manganese | 1.3 mg | |
| | Chromium (as chromium polynicotinate††) | 75 mcg | |
| | L-Glycine | 100 mg | |
| | L-Glutamine | 500 mg | |
| | L-Cysteine (as L-Cysteine HCl) | 25 mg | |
| | L-Lysine (as L-Lysine HCl) | 35 mg | |
| | L-Threonine | 34 mg | |
| | DL-Methionine | 100 mg | |
| | Blend of: Fructooligosaccharides and Inulin | 3 g | |
| |  |
| | Other Ingredients: Rice protein concentrate, rice syrup solids, rice flour, olive oil, medium chain triglycerides, natural flavors, silica, and rosemary leaf extract. |
| | †Saturated fat is contributed by the beneficial fat medium chain triglycerides which have recognized health benefits.
†† ChromeMate® GTF is a registered trademark of InterHealth, Inc. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |