| Supplement Facts (Ultracare for Kids - Vanilla) |
|
Container Size 26 oz/735g |
| Serving Size 35 g |
 |
| | Amount Per 35 g | Content | %DV |
| |  |
| | Calories | 130 | |
| | Protein | 8 g | |
| | Carbohydrate | 20 g | |
| | Simple | 9 g | |
| | Complex | 15 g | |
| | Dietary Fiber | 2 g | |
| | Fat | 3 g | |
| | Cholesterol* | 0 mg | |
| | Sodium (as sodium chloride) | 70 mg | |
| | Vitamin A (as retinyl palmitate) | 275 IU | |
| | Vitamin A (as mixed carotenoids) | 200 IU | |
| | Vitamin D | 130 IU | |
| | Vitamin C (as ascorbic acid) | 10 mg | |
| | Vitamin E (as d-alpha tocopheryl acetate) | 5 IU | |
| | Thiamin (as thiamin hydrochloride) | 150 mcg | |
| | Riboflavin | 170 mcg | |
| | Niacin (as niacinamide) | 2.5 mg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 500 mcg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 100 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 0.5 mcg | |
| | Biotin | 6 mcg | |
| | Folate (as folic acid) | 25 mcg | |
| | Potassium | 350 mg | |
| | Calcium (as calcium citrate, phosphate) | 250 mg | |
| | Iron (as ferrous fumarate) | 500 mcg | |
| | Phosphorus | 150 mg | |
| | Iodine (as potassium iodide) | 15 mcg | |
| | Magnesium (as magnesium oxide) | 20 mg | |
| | Zinc (as zinc picolinate) | 2 mg | |
| | Copper (as copper gluconate) | 110 mcg | |
| | Manganese (as manganese gluconate) | 500 mcg | |
| | Molybdenum (as sodium molybdate) | 40 mcg | |
| | Chromium (as chromium polynicotinate) | 5 mcg | |
| | Selenium (as sodium selenite) | 5 mcg | |
| | Chloride | 225 mg | |
| | L-Threonine | 6 mg | |
| | L-Lysine | 6 mg | |
| | Taurine | 10.6 mg | |
| | Inositol | 18 mg | |
| | Choline | 10 mg | |
| | Fructooligosaccharides | 500 mg | |
| | Docosahexaenoic Acid (DHA) | 100 mg | |
| |  |
| | Other Ingredients: Rice protein concentrate, fructose, rice syrup solids, olive oil, natural flavors, beet powder (color), xanthan gum, carrageenan, cellulose gum, silica, and caramel color. |
| | *Information on cholesterol content is provided for individuals, who, on the advice of a physician, are modifying their dietary intake of cholesterol.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |