| Supplement Facts (Nutrient 950 with NAC) |
|
Container Size 240 VegiCaps |
| Serving Size 8 Vegi Cap |
 |
| | Amount Per 8 Vegi Cap | Content | %DV |
| |  |
| | ascorbic acid | 1000 mg | |
| | vitamin C (as ascorbyl palmitate) | 120 mg | |
| | mixed carotenoids providing: | 15000 IU | |
| | beta carotene | 9000 mcg | |
| | lutein‡† | 500 mcg | |
| | zeaxanthin†† | 100 mcg | |
| | lycopene | 250 mcg | |
| | vitamin D3 | 800 IU | |
| | d-alpha tocopherol succinate (vitamin E) | 400 IU | |
| | thiamine HCl (B1) | 100 mg | |
| | riboflavin (B2) | 50 mg | |
| | riboflavin 5' phosphate (activated B2) | 25 mg | |
| | pyridoxine HCl (B6) | 25 mg | |
| | pyridoxal 5' phosphate (activated B6) | 25 mg | |
| | niacinamide | 100 mg | |
| | inositol hexaniacinate (no-flush niacin) | 90 mg | |
| | folic acid | 800 mcg** | |
| | biotin | 800 mcg | |
| | pantothenic acid (calcium pantothenate) (B5) | 400 mg | |
| | methylcobalamin (B12) | 1000 mcg | |
| | calcium (citrate) | 300 mg | |
| | magnesium (citrate) | 200 mg | |
| | potassium (aspartate) | 99 mg | |
| | zinc (picolinate) | 25 mg | |
| | manganese (aspartate) | 10 mg | |
| | chromium (polynicotinate) | 200 mcg | |
| | selenium (selenomethionine) | 200 mcg | |
| | vanadium (aspartate) | 200 mcg | |
| | molybdenum (aspartate) | 100 mcg | |
| | n-acetyl-l-cysteine | 1000 mcg | |
| |  |
| | **Provides the recommended dose for pregnant or lactating women. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |