| Supplement Facts (Ultra Vite 75 II) |
|
Container Size 90 Tabs |
| Serving Size 1 Tab |
 |
| | Amount Per 1 Tab | Content | %DV |
| |  |
| | Vitamin A (palmitate) | 7500 IU | |
| | Vitamin A (beta carotene) | 7500 IU | |
| | Vitamin C (ascorbic acid) | 250 mg | |
| | Vitamin D-3 | 400 IU | |
| | Vitamin E | 150 IU | |
| | Thiamin (Vitamin B-1) | 75 mg | |
| | Riboflavin (Vitamin B-2) | 75 mg | |
| | Niacinamide | 75 mg | |
| | Vitamin B-6 | 75 mg | |
| | Folic Acid | 400 mcg | |
| | Vitamin B-12 | 75 mcg | |
| | Pantothenic Acid (as Calcium Pantothenate) | 75 mg | |
| | Biotin | 75 mcg | |
| | Calcium (Amino Acid Chelate) | 50 mg | |
| | Iron (Amino Acid Chelate) | 10 mg | |
| | Iodine | 150 mcg | |
| | Magnesium (Amino Acid Chelate) | 7.7 mg | |
| | Zinc (Amino Acid Chelate) | 15 mg | |
| | Selenium (Amino Acid Chelate) | 25 mcg | |
| | Copper (Amino Acid Chelate) | 0.25 mg | |
| | Manganese (Amino Acid Chelate) | 6.1 mg | |
| | Chromium (GTF/Amino Acid Chelate) | 10 mcg | |
| | Potassium (Amino Acid Chelate)
PLUS | 10 mg | |
| | Choline (from 75 mg Choline Bitartrate) | 35 mg | |
| | Inositol | 75 mg | |
| | PABA (Para-Aminobenzoic acid) | 75 mg | |
| | Rutin | 25 mg | |
| | Citrus Bioflavonoid Complex | 25 mg | |
| | Betaine (from 25 mg Betaine HCL) | 19 mg | |
| | Glutamic Acid | 25 mg | |
| | Hesperidin Complex | 5 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |