| Supplement Facts (Liquid Multivitamin 230ml) |
|
Container Size 230 ml |
| Serving Size 10 ml |
 |
| | Amount Per 10 ml | Content | %DV |
| |  |
| | Vitamin A (as natural beta-carotene) | 1000 IU | |
| | Vitamin C (ascorbic acid) | 100 mg | |
| | Vitamin D-3 (as cholecalciferol) | 1000 IU | |
| | Vitamin E (as d-alpha tocopherol) | 30 IU | |
| | Thiamine (as Thiamine HCl) | 7.5 mg | |
| | Riboflavin (as Riboflavin-5-Phosphate) | 4 mg | |
| | Niacin (Vitamin B-3, as Niacinamide and Inositol Nicotinate) | 45 mg | |
| | Vitamin B-6 (as Pyridoxine HCl) | 5 mg | |
| | Folic Acid | 400 mcg | |
| | Vitamin B-12 (as methylcobalamin) | 30 mcg | |
| | Biotin | 400 mcg | |
| | Pantothenic Acid (Vitamin B-5 as d-calcium pantothenate) | 25 mg | |
| | Calcium (as Calcium Lactate Gluconate) | 40 mg | |
| | Iodine (as Potassium Iodide) | 75 mcg | |
| | Magnesium (as Magnesium Gluconate) | 20 mg | |
| | Zinc (as ZincGluconate) | 15 mg | |
| | Manganese (as Manganese Aspartate) | 1 mg | |
| | Chromium (as Chromium Picolinate) | 200 mcg | |
| | Molybdenum (as Molybdenum Aspartate) | 75 mcg | |
| | Choline (from Choline Bitartrate) | 20 mg | |
| | Lycopene | 3 mg | |
| | Lutein | 3 mg | |
| | Inositol (as Inositol Nicotinate) | 2.5 mg | |
| | Boron (as Boron Glycinate) | 700 mcg | |
| |  |
| | Other Ingredients: Purified water, natural glycerin, malic acid, natural orange/mango flavor, xanthan gum, purified stevia extract and potassium sorbate. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |