| Supplement Facts (GTA, Biotics Research) |
|
Container Size 90 Caps |
| Serving Size 1 Cap |
 |
| | Amount Per 1 Cap | Content | %DV |
| |  |
| | Selenium (from vegetable culture) | 5 mcg | 7 % |
| | Poricne Glandular Concentrate | 5 mg | * |
| | Rubidium (from vegetable culture) | 5 mcg | * |
| | Superoxide Dismutase (from vegetable culture) | 30 mg | * |
| | Catalase (from vegetable culture) | 30 mcg | * |
| |  |
| | Other Ingredients: Gelatin, water and glycerin |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |