| Supplement Facts (Basic Nutrients V) |
|
Container Size 180 VegiCaps |
| Serving Size 6 VegiCaps |
 |
| | Amount Per 6 VegiCaps | Content | %DV |
| |  |
| | Vitamin A (12,500 IU from Mixed Carotenes and 2,500 IU as Palmitate) | 15000IU | |
| | Vitamin C (as Ascorbic Acid) | 850 mg | |
| | Vitamin D (as Vitamin D3) | 1000 IU | |
| | Vitamin E (as d-Alpha Tocopheryl) | 400 IU | |
| | Vitamin K (as Vitamin K1) | 100 mcg | |
| | Thiamin (as Thiamin HCl) | 40 mg | |
| | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | |
| | Niacin (130 mg as Niacinamide and 30 mg as Niacin) | 160 mg | |
| | Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | |
| | Folate (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1 mg | |
| | Vitamin B12 (225 mcg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 450 mcg | |
| | Biotin | 400 mcg | |
| | Pantothenic Acid (as Calcium Pantothenate) | 413 mg | |
| | Calcium (as Calcium Citrate-Malate) | 300 mg | |
| | Magnesium (as Magnesium Citrate-Malate) | 285 mg | |
| | Zinc (as Zinc Picolinate) | 15 mg | |
| | Selenium (as Selenium Picolinate) | 200 mcg | |
| | Copper (as Copper Picolinate) | 1.5 mg | |
| | Manganese (as Manganese Picolinate) | 6 mg | |
| | Chromium (as Chromium Chelidamate Arginate)* | 200 mcg | |
| | Molybdenum (as Molybdenum Picolinate) | 100 mcg | |
| | Potassium (as Potassium Citrate-Malate) | 90 mg | |
| | Choline Citrate | 100 mg | |
| | Boron (as Boron Picolinate) | 3 mg | |
| | Vanadium (as Vanadium Picolinate) | 100 mcg | |
| |  |
| | Other Ingredients: Hypromellose (derived from cellulose) capsule, Leucine, Silicon Dioxide.
*Thorne's trade name for Chromium (4 oxopyridine,2,6-dicarboxylate, arginate) is UltraChrome®. Its use in this product is protected by U.S. Patent No. 5,665,385. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |