| Supplement Facts (OsteoPrime Forte) |
|
Container Size 120 UltraCaps |
| Serving Size 4 UltraCap |
 |
| | Amount Per 4 UltraCap | Content | %DV |
| |  |
| | Vitamin C (ascorbic acid) | 100 mg | 167 % |
| | Vitamin D (as cholecalciferol) | 300 IU | 75 % |
| | Vitamin K (as phytonadione) | 300 mcg | 375 % |
| | Thiamin (as thiamin HCl) (vitamin B1) | 20 mg | 1333 % |
| | Riboflavin (vitamin B2) | 20 mg | 1176 % |
| | Niacin (as niacinamide) | 50 mg | 250 % |
| | Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250 % |
| | Folic Acid | 800 mcg | 200 % |
| | Vitamin B12 (as cyanocobalamin) | 20 mcg | 333 % |
| | Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 200 % |
| | Calcium (as calcium carbonate, calcium lactate, calcium citrate, and calcium Krebs cycle chelates**) | 600 mg | 60 % |
| | Phosphorus (from tricalcium phosphate) | 100 mg | 10 % |
| | Magnesium (as magnesium oxide and magnesium aspartate) | 250 mg | 63 % |
| | Zinc (as zinc picolinate) | 20 mg | 133 % |
| | Selenium (as sodium selenite) | 100 mcg | 143 % |
| | Copper (as copper gluconate) | 2 mg | 100 % |
| | Manganese (as manganese aspartate) | 7 mg | 350 % |
| | Chromium (as chromium aspartate) | 200 mcg | 167 % |
| | Molybdenum (as sodium molybdate) | 50 mcg | 67 % |
| | Betaine HCl | 20 mg | * |
| | Boron (as boron Krebs cycle chelates**) | 2 mg | * |
| | Silicon (as magnesium trisilicate) | 1 mg | * |
| | Strontium (as strontium chloride) | 1 mg | * |
| |  |
| | Other Ingredients: vegetable capsule (modified cellulose), silicon dioxide, and magnesium stearate |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
| | Notes: **Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |