| Supplement Facts (Ultra Preventive IX 210 Tabs) |
|
Container Size 210 Tabs |
| Serving Size 7 Tabs |
 |
| | Amount Per 7 Tabs | Content | %DV |
| |  |
| | Vitamin A (Palmitate, Water Dispersible) | 10000 IU | |
| | Beta-Carotene (Vitamin A Activity) | 15000 IU | |
| | Vitamin D-3 | 100 IU | |
| | Vitamin E (Succinate) | 400 IU | |
| | Vitamin C (Ascorbic Acid, Corn Free) | 1200 mg | |
| | Vitamin B-1 (Thiamine HCl) | 100 mg | |
| | Vitamin B-2 (Riboflavin) | 50 mg | |
| | Niacin | 40 mg | |
| | Niacinamide | 150 mg | |
| | Pantothenic Acid (d-Calcium Pantothenate) | 500 mg | |
| | Vitamin B-6 (Pyridoxine HCl/Pyridoxal-5-Phosphate Complex) | 100 mg | |
| | Vitamin B-12 (on Ion Exchange Resin) | 100 mcg | |
| | Folic Acid | 800 mcg | |
| | Biotin | 300 mcg | |
| | Choline Citrate/Bitartrate | 150 mg | |
| | Inositol | 100 mg | |
| | Citrus Bioflavonoid Complex | 100 mg | |
| | PABA (Para-Aminobenzoic Acid) | 50 mg | |
| | Calcium (Citrate/Ascorbate Complex) | 500 mg | |
| | Magnesium (Aspartate/Ascorbate Complex) | 500 mg | |
| | Potassium (Aspartate Complex) | 99 mg | |
| | Zinc (Amino Acid Chelate) | 25 mg | |
| | Manganese (Aspartate Complex) | 20 mg | |
| | Iodine (Kelp) | 200 mcg | |
| | Chromium GTF (Organically bound with GTF activity - low allergenicity) | 200 mcg | |
| | Selenium (Organic Selenium in Krebs* Cycle and Kelp) | 200 mcg | |
| | Copper (Amino Acid Chelate) | 2 mg | |
| | Molybdenum (Krebs*) | 100 mcg | |
| | Vanadium (Krebs*) | 50 mcg | |
| | Boron (Aspartate/Citrate Complex) | 1.5 g | |
| | Trace Elements (from Sea Vegetation) | 100 mcg | |
| | L-Cysteine/N-Acetyl-L-Cysteine | 200 mg | |
| | L-Methionine | 12.5 mg | |
| | Glutamic Acid HCl | 25 mg | |
| | Betaine HCl *Krebs=Citrate, Fumarate, Malate, Glutarate and Succinate Complex | 150 mg | |
| | Plus:
| | |
| | Pycnogenol® | 25 mg | |
| | Red Wine Proanthocyanidins | 50 mg | |
| | Ginkgo Biloba (24% total ginkgoflavonglycosides and 6% total terpenes) | 40 mg | |
| | Eleutherococcus senticosus | 25 mg | |
| | Echinacea (purpurea) | 25 mg | |
| | Echinacea (angustifolia) | 25 mg | |
| | Garlic (Pure-Gar®, Odorless) | 100 mg | |
| | Green Papaya Extract (dry) | 100 mg | |
| | Beet Extract (dry) | 50 mg | |
| | Apple Pectin | 50 mg | |
| | Bromelain (Pineapple 2,000 GDU/gm) | 50 mg | |
| | Rose Hips | 100 mg | |
| | Lemon Bioflavonoids | 100 mg | |
| | Rutin | 25 mg | |
| | Hesperidin | 10 mg | |
| | With a Special 550 mg. Ultra Preventive® Green Base including: | | |
| | Green Tea Extract (dry) | 50 mg | |
| | Sprouted Barley Juice (dry) | 50 mg | |
| | Wheat Grass Juice (dry) | 50 mg | |
| | Broccoli (freeze-dried) | 100 mg | |
| | Cauliflower (freeze-dried) | 100 mg | |
| | Spirulina | 100 mg | |
| | Chlorella (broken cell wall) | 100 mg | |
| | Ultra Preventive® Green Base supplies: | | |
| | RNA | 5000 mcg | |
| | DNA | 1000 mcg | |
| | Carotenoids | 1000 mcg | |
| | Chlorophyll | 1000 mcg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |