| Supplement Facts (Oxyperm) |
|
Container Size 90 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A (as Natural Beta-Carotene with Mixed Carotenoids) | 20000 IU | 400 % |
| | Vitamin C (from Poly-Ascorbates) (calcium, magnesium, potassium, and zinc ascorbates) | 667 mg | 1112 % |
| | Vitamin E (as d-Alpha Tocopheryl Succinate) | 133 IU | 443 % |
| | Calcium (as Calcium Ascorbate) | 28 mg | 3 % |
| | Magnesium (as Magnesium Ascorbate) | 28 mg | 7 % |
| | Zinc (as Zinc Picolinate, Ascorbate) | 30 mg | 200 % |
| | Selenium (as a Selenium Aspartate Complex) | 133 mcg | 190 % |
| | Copper (as Copper Aspartate) | 500 mcg | 25 % |
| | Potassium (as Potassium Ascorbate) | 5 mg | < 1 % |
| | Quercetin | 267 mg | * |
| | NAC (N-Acetyl-L-Cysteine) | 100 mg | * |
| | Ginkgo Leaf (Ginkgo biloba) (24% Ginkgo Flavone Glycosides) | 28 mg | * |
| |  |
| | Other Ingredients: gelatin capsule (gelatin and water), microcrystalline cellulose, silicon dioxide, ascorbyl palmitate, and soybean oil |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |