| Supplement Facts (End Fatigue Revitalizing Sleep Formula) |
|
Container Size 30 UltraCaps |
| Serving Size 1 Ultracap |
 |
| | Amount Per 1 Ultracap | Content | %DV |
| |  |
| | Valerian (Valeriana officinalis) root extract standardized to contain a minimum of 0.8% valerenic acids | 200 mg | * |
| | Passionflower (Passiflora incarnata) Leaf and Flower Extract 4:1 | 90 mg | * |
| | L-Theanine (Suntheanine® brand) | 50 mg | * |
| | Hops (Humulus lupulus) Flower Extract 6.6:1 | 30 mg | * |
| | Wild Lettuce (Lactuca virosa) Leaf Extract | 18 mg | * |
| | Jamaica Dogwood (Piscidia piscipula) Root Extract | 12 mg | * |
| | Wild Lettuce (Lactuca virosa) Leaf | 10 mg | * |
| |  |
| | Other Ingredients: vegetable polysaccharide capsule, magnesium stearate, and silicon dioxide |
| | Contains No: ingredients of animal origin. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |