| Supplement Facts |
|
Container Size 180 Caps |
| Serving Size 3 Caps |
 |
| | Amount Per 3 Caps | Content | %DV |
| |  |
| | Vitamin A (as Natural Beta-Carotene with Mixed Carotenoids, Palmitate) | 10000 IU | 200 % |
| | Vitamin C (from Poly-C™ Ascorbates) | 150 mg | 250 % |
| | Vitamin D (as Cholecalciferol) | 50 IU | 13 % |
| | Vitamin E (d-alpha tocopheryl succinate) | 100 IU | 333 % |
| | Vitamin K (as Phytonadione) | 25 mcg | 30 % |
| | Thiamine (as thiamine hydrochloride) | 25 mg | 1677 % |
| | Riboflavin (as Riboflavin 12.6 mg, Riboflavin-5'-Phosphate 5.1 mg) | 17 mg | 1000 % |
| | Niacin (as Niacinol™) | 25 mg | 125 % |
| | Vitamin B-6 (as Pyridoxine HCI 37.5 mg, Pyridoxal-5'-Phospate 5.1 mg) | 42 mg | 2100 % |
| | Folic Acid | 200 mcg | 50 % |
| | Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667 % |
| | Biotin | 150 mcg | 50 % |
| | Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250 % |
| | Calcium (as Calcium Citrate, Malate, Ascorbate) | 200 mg | 20 % |
| | Magnesium (as Magnesium Citrate, Ascorbate) | 200 mg | 50 % |
| | Zinc (as Zinc Picolinate, Ascorbate) | 10 mg | 67 % |
| | Selenium (as Selenium Aspartate Complex) | 50 mcg | 71 % |
| | Copper (as Copper Aspartate) | 0.5 mg | 25 % |
| | Manganese (as Manganese Aspartate) | 5 mg | 250 % |
| | Chromium (from Glucochrome™ ) | 75 mcg | 63 % |
| | Molybdenum (as Molybdenum Aspartate) | 25 mcg | 33 % |
| | Potassium (as Potassium Citrate, Ascorbate) | 25 mg | < 1 % |
| | Plant Enzymes™ amylase, protease, lactase, lipase, maltase, sucrase, cellulase | 87 mg | * |
| | Citrus bioflavonoids complex | 37 mg | * |
| | Choline (as Choline Bitartrate) | 25 mg | * |
| | Inositol | 25 mg | * |
| | Gamma-Oryzanol (from Rice Bran Oil) | 20 mg | * |
| | Rutin | 12 mg | * |
| | Pro-Flora™ | 5 mg | * |
| | L-Glutathione, Reduced | 750 mcg | * |
| | Boron (as Boron Aspartate, Citrate) | 0.5 mg | * |
| | Vanadium (as Vanadium Aspartate) | 25 mcg | * |
| |  |
| | Other Ingredients: gelatin, cellulose, soybean oil, and non-fat milk (from probiotic blend). |
| | Contains No: sugar, salt, wheat, gluten, corn, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |