| Supplement Facts |
|
Container Size 180 Tabs |
| Serving Size 2 Tabs |
 |
| | Amount Per 2 Tabs | Content | %DV |
| |  |
| | Vitamin A (as beta-carotene) | 3334 IU | 67 % |
| | Vitamin C (as calcium ascorbate) | 166 mg | 277 % |
| | Vitamin D (as cholecalciferol) | 132 IU | 33 % |
| | Vitamin E (as d-alpha tocopheryl acid succinate) | 132 IU | 440 % |
| | Vitamin K (as phytonadione) | 10 mcg | 13 % |
| | Thiamine (as thiamine HCl) (vitamin B1) | 8 mg | 533 % |
| | Riboflavin (vitamin B2) | 8 mg | 471 % |
| | Niacin (as niacinamide) | 8 mg | 40 % |
| | Vitamin B6 (as pyridoxine hydrochloride) | 16 mg | 800 % |
| | Folic acid | 266 mcg | 67 % |
| | Vitamin B12 (as cyanocolbalamin) | 50 mcg | 833 % |
| | Biotin | 100 mcg | 33 % |
| | Pantothenic acid (as calcium D-pantothenate) | 16 mg | 160 % |
| | Calcium (as calcium carbonate, citrate, and ascorbate) | 400 mg | 40 % |
| | Iron (as ferrous succinate) | 16 mg | 89 % |
| | Iodine (as potassium iodide) | 50 mcg | 33 % |
| | Magnesium (as magnesium oxide and citrate) | 200 mg | 50 % |
| | Zinc (as zinc picolinate) | 8 mg | 53 % |
| | Selenium (as L-selenomethionine) | 34 mcg | 49 % |
| | Copper (as copper gluconate) | 1000 mcg | 50 % |
| | Manganese (as manganese citrate) | 4 mg | 200 % |
| | Chromium (as chromium aspartate) | 34 mcg | 28 % |
| | Sodium | 10 mg | < 1 % |
| | Potassium (as potassium citrate) | 30 mg | < 1 % |
| | Hesperidin 50% (from citrus fruits) | 70 mg | * |
| | L-Glutamic Acid HCl | 34 mg | * |
| | Soy Lecithin | 34 mg | * |
| | Alfalfa (Medicago sativa) Aerial Part Extract 10:1 | 24 mg | * |
| | Raspberry (Rubus idaeus) Leaf | 24 mg | * |
| | Yellow Dock (Rumex crispus) Root | 24 mg | * |
| | Cranberry (Vaccinium macrocarpon) Fruit Extract 12:1 | 16 mg | * |
| | Dandelion (Taraxacum officinale) Root Extract 4:1 | 16 mg | * |
| | Papaya (Carica papaya) Leaf | 16 mg | * |
| | Stinging Nettle (Urtica dioica) Leaf Extract standardized to contain 1% silicic acid | 16 mg | * |
| | Choline (as choline bitartrate) | 8 mg | * |
| | Inositol | 8 mg | * |
| | Lactobacillus Acidophilus (milk) | 8 mg | * |
| | Phytozyme Enzyme Blend: amylase, cellulase, invertase, lipase, phytase, protease, and lactase | 6 mg | * |
| | Japanese Sophora (Sophora japonica) Flower Bud Extract standardized to contain 95% rutin | 4 mg | * |
| | Boron (as boron Kreb's cycle chelates)*** | 84 mcg | * |
| |  |
| | Other Ingredients: cellulose, modified cellulose gum, stearic acid, modified cellulose, magnesium stearate, silicon dioxide, vegetable glycerin, carnauba wax, and soybean oil |
| | Contains No: sugar, yeast, wheat, gluten, corn, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal.
***Chelated as citrate, fumarate, malate, succinate, and alpha-ketoglutarate |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |