| Supplement Facts |
|
Container Size 240 Caps |
| Serving Size 4 Caps |
 |
| | Amount Per 4 Caps | Content | %DV |
| |  |
| | Vitamin A (as Natural Beta-Carotene with Mixed Carotenoids) | 5000 IU | 100 % |
| | Vitamin C (as Calcium Ascorbate, Magnesium Ascorbate) | 250 mg | 420 % |
| | Vitamin D (as Cholecalciferol) | 100 IU | 25 % |
| | Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 330 % |
| | Vitamin K (as Phytonadione) | 15 mcg | * |
| | Thiamine (as Thiamine HCI) | 25 mg | 1670 % |
| | Riboflavin (as Riboflavin 20 mg, Riboflavin-5'-Phosphate 5 mg) | 25 mg | 1470 % |
| | Niacin (as Niacinamide) | 30 mg | 150 % |
| | Vitamin B-6 (as Pyridoxine HCI 37.6 mg, Pyridoxal-5'-Phosphate 5 mg) | 42 mg | 1680 % |
| | Folic Acid | 400 mcg | 100 % |
| | Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670 % |
| | Biotin | 150 mcg | 50 % |
| | Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250 % |
| | Calcium (as Calcium Citrate, Malate, Ascorbate) | 500 mg | 50 % |
| | Iron (as Iron Citrate) | 20 mg | 110 % |
| | Magnesium (as Magnesium Citrate, Oxide, Ascorbate) | 250 mg | 60 % |
| | Zinc (as Zinc Citrate, Picolinate) | 15 mg | 100 % |
| | Selenium (as a Selenium Aspartate Complex) | 37 mcg | * |
| | Copper (as Copper Aspartate) | 1.3 mg | 70 % |
| | Manganese (as Manganese Citrate) | 7.5 mg | * |
| | Chromium (as Chromium Aspartate) | 75 mcg | * |
| | Molybdenum (as Molybdenum Aspartate) | 25 mcg | * |
| | Potassium (as Potassium Citrate) | 50 mg | * |
| | Citrus Bioflavonoids Complex | 37 mg | * |
| | Betaine HCI | 25 mg | * |
| | L-Glutamic Acid HCI | 25 mg | * |
| | Choline (as Choline Bitartrate) | 25 mg | * |
| | Inositol | 25 mg | * |
| | PABA (para-aminobenzoic acid) | 12 mg | * |
| | Rutin | 10 mg | * |
| | Hesperidin Methyl Chalcone | 10 mg | * |
| | Vanadium (as Vanadium Aspartate) | 25 mcg | * |
| |  |
| | Other Ingredients: Gelatin and soybean oil |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |