| Supplement Facts |
|
Container Size 180 Tabs |
| Serving Size 2 Tabs |
 |
| | Amount Per 2 Tabs | Content | %DV |
| |  |
| | Vitamin A (as retinyl acetate and beta-carotene) | 3334 IU | 42 % |
| | Vitamin C (as calcium ascorbate) | 166 mg | 277 % |
| | Vitamin D (as ergocalciferol) | 132 IU | 33 % |
| | Vitamin E (as dl-alpha tocopheryl acetate) | 132 IU | 440 % |
| | Vitamin K (as phytonadione) | 10 mcg | * |
| | Thiamin (as thiamine hydrochloride) | 8 mg | 471 % |
| | Riboflavin | 8 mg | 400 % |
| | Niacin (as niacinamide) | 8 mg | 40 % |
| | Vitamin B6 (as pyridoxine HCl) | 16 mg | 640 % |
| | Folic Acid | 266 mcg | 33 % |
| | Vitamin B12 (as cyanocobalamin) | 50 mcg | 625 % |
| | Biotin | 100 mcg | 33 % |
| | Pantothenic acid (as calcium pantothenate) | 16 mg | 160 % |
| | Calcium (as calcium carbonate, citrate, and ascorbate) | 400 mg | 31 % |
| | Iron (as iron citrate) | 16 mg | 89 % |
| | Iodine (kelp source [Ascophyllum nodosum]) | 50 mcg | 33 % |
| | Magnesium (as magnesium oxide and citrate) | 200 mg | 44 % |
| | Zinc (as zinc citrate) | 8 mg | 53 % |
| | Selenium (as selenium chelate) | 34 mcg | * |
| | Copper (as copper citrate) | 1 mg | 50 % |
| | Manganese (as manganese citrate) | 4 mg | * |
| | Chromium (as chromium chelate) | 34 mcg | * |
| | Potassium (as potassium citrate) | 30 mg | * |
| | Hesperidin 50% (from citrus fruits) | 70 mg | * |
| | L-Glutamic acid HCl | 34 mg | * |
| | Soy Lecithin | 34 mg | * |
| | Alfalfa leaf (Medicago sativa) Aerial Part Extract 10:1 | 24 mg | * |
| | Raspberry leaf (Rubus idaeus) | 24 mg | * |
| | Yellow Dock root (Rumex crispus) | 24 mg | * |
| | Cranberry (Vaccinium macrocarpon) Fruit Extract 12:1 | 16 mg | * |
| | Dandelion (Taraxacum officinale) Root Extract 4:1 | 16 mg | * |
| | Papaya leaf (Carica papaya) | 16 mg | * |
| | Stinging Nettle (Urtica dioica) Leaf Extract standardized to contain 1% silicic acid | 16 mg | * |
| | Choline (as choline bitartrate) | 8 mg | * |
| | Inositol | 8 mg | * |
| | Lactobacillus acidophilus (milk) | 8 mg | * |
| | Phytozyme Enzyme Blend: amylase, cellulase, invertase, lipase, phytase, protease, and lactase | 6 mg | * |
| | Japanese Sophora (Sophora japonica) Flower Bud Extract standardized to contain 95% rutin | 4 mg | * |
| | Boron (as boron Kreb's cycle chelates)*** | 84 mcg | * |
| |  |
| | Other Ingredients: cellulose, modified cellulose gum, stearic acid, modified cellulose, magnesium stearate, silicon dioxide, vegetable glycerin, carnauba wax, and soybean oil
^ powdered extract |
| | Contains No: sugar, yeast, wheat, gluten, corn, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal
***Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |