| Supplement Facts |
|
Container Size 240 Caps |
| Serving Size 3 Caps |
 |
| | Amount Per 3 Caps | Content | %DV |
| |  |
| | Vitamin A (as Natural Beta-Carotene with Mixed Carotenoids) | 12500 IU | 250 % |
| | Vitamin C (as ascorbic acid) | 450 mg | 750 % |
| | Vitamin D (as Cholecalciferol) | 50 IU | 13 % |
| | Vitamin E (as d-alpha-tocopheryl succinate) | 200 IU | 667 % |
| | Thiamine (as thiamine hydrochloride) | 50 mg | 3333 % |
| | Riboflavin (as Riboflavin 25.2 mg, Riboflavin-5'-Phosphate 5 mg) | 30 mg | 1765 % |
| | Niacin (as Niacinol™) | 50 mg | 250 % |
| | Vitamin B-6 (as Pyridoxine HCl 37.5 mg, Pyridoxal-5'-Phosphate 7.5 mg) | 45 mg | 2250 % |
| | Folic Acid | 400 mcg | 100 % |
| | Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333 % |
| | Biotin | 200 mcg | 67 % |
| | Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000 % |
| | Calcium (as Calcium Citrate, Malate) | 150 mg | 15 % |
| | Magnesium (as Magnesium Citrate, Malate) | 150 mg | 38 % |
| | Zinc (as Zinc Picolinate) | 12 mg | 80 % |
| | Selenium (as L-Selenomethionine) | 100 mcg | 143 % |
| | Copper (as copper citrate) | 750 mcg | 38 % |
| | Manganese (as Manganese Citrate) | 10 mg | 500 % |
| | Chromium (from GlucoChrome™) | 100 mcg | 83 % |
| | Molybdenum (as Molybdenum Citrate) | 50 mcg | 67 % |
| | Potassium (as Potassium Citrate) | 50 mg | 1 % |
| | Choline (as Choline Bitartrate) | 25 mg | * |
| | NAC (N-acetyl-L-cysteine) | 12 mg | * |
| | L-Glutathione, Reduced | 750 mcg | * |
| | Boron (as Boron Citrate) | 750 mcg | * |
| | Vanadium (as Vanadium Citrate) | 50 mcg | * |
| |  |
| | Other Ingredients: gelatin and soybean oil |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |