| Supplement Facts |
|
Container Size 60 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A (as retinyl palmitate and 50% from natural beta carotene with mixed carotenoids) | 5000 IU | 100 % |
| | Vitamin C (as ascorbic acid) | 500 mg | 833 % |
| | Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250 % |
| | Zinc (as zinc picolinate) | 15 mg | 100 % |
| | Echinacea proprietary blend | 350 mg | * |
| | E. angustifolia whole plant extract 4:1, | | * |
| | E. pallida whole plant extract 4:1, E. | | * |
| | purpurea whole plant extract 4:1, E. | | * |
| | purpurea aerial part extract 4:1, E. | | * |
| | angustifolia root extract standardized to contain 4% echinacosides | | * |
| | Citrus Bioflavonoids Complex | 250 mg | * |
| | Garlic (Allium sativum) Bulb Extract standardized to contain 1% allicin (odor-reduced) | 100 mg | * |
| | Licorice (Glycyrrhiza glabra) Root (deglycyrrhizinated) | 100 mg | * |
| | Bromelain (2,400 G.D.U./g) | 50 mg | * |
| | Ginger (Zingiber officinale) Root | 50 mg | * |
| | Oregon Grape (Mahonia aquifolium) Root | 50 mg | * |
| | Goldenseal Proprietary Blend Hydrastis canadensis root powder, H. canadensis root and rhizome extract standardized to contain 5% total alkaloids including berberine, hydrastine, and canadine | 35 mg | * |
| |  |
| | Other Ingredients: gelatin capsule.
|
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |