| Supplement Facts |
|
Container Size 90 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin C (as ascorbic acid) | 60 mg | 100 % |
| | Thiamine (as thiamine hydrochloride) | 16 mg | 1067 % |
| | Riboflavin | 15 mg | 882 % |
| | Niacin (as Niacinamide, Niacinol®) | 266 mg | 1330 % |
| | Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2500 % |
| | Folic Acid | 100 mcg | 25 % |
| | Vitamin B-12 (as Adenosylcobalamin) | 100 mcg | 1667 % |
| | Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000 % |
| | Zinc (as Zinc Picolinate) | 5.4 mg | 36 % |
| | Selenium (as Selenium Aspartate Complex) | 33 mcg | 47 % |
| | Manganese (as Manganese Aspartate) | 5.4 mg | 270 % |
| | Chromium (from GlucoChrome™) | 133 mcg | 111 % |
| | Pectin | 100 mg | * |
| | Bitter Melon Fruit (Momordica charantia) | 100 mg | * |
| | Basil Leaf (Ocimum sanctum) Extract (2% Ursolic Acid) | 100 mg | * |
| | L-Methionine | 50 mg | * |
| | L-Alanine | 50 mg | * |
| | Glycine | 50 mg | * |
| | Choline (as Choline Bitartrate) | 50 mg | * |
| | Adrenal Tissue (Freeze-Dried, Bovine) | 50 mg | * |
| | Liver Tissue (Freeze-Dried, Bovine) | 40 mg | * |
| | Pancreas Tissue (Freeze-Dried, Bovine) | 40 mg | * |
| | Dandelion Root (Taraxacum officinale) | 40 mg | * |
| | Licorice Root (Glycyrrhiza glabra) 8:1 Extract | 30 mg | * |
| | L-Glutathione, Reduced | 30 mg | * |
| | Celandine Aerial Parts (Chelldonium majus) (2.3% Alkaloids) | 20 mg | * |
| |  |
| | Other Ingredients: gelatin capsule (gelatin and water), cellulose, ascorbyl palmitate, and silicon dioxide.
|
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |