| Supplement Facts |
|
Container Size 120 Tabs |
| Serving Size 2 Tabs |
 |
| | Amount Per 2 Tabs | Content | %DV |
| |  |
| | Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100 % |
| | Vitamin C (ascorbic acid) | 250 mg | 417 % |
| | Vitamin D (as cholecalciferol) | 200 IU | 50 % |
| | Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667 % |
| | Thiamin (as thiamin HCl) (vitamin B1) | 30 mg | 2000 % |
| | Riboflavin (vitamin B2) | 30 mg | 1765 % |
| | Niacin (as niacinamide and niacin) | 60 mg | 300 % |
| | Vitamin B6 (as pyridoxine HCl) | 30 mg | 1500 % |
| | Folic Acid | 450 mcg | 113 % |
| | Vitamin B12 (as cyanocobalamin) | 500 mcg | 8333 % |
| | Biotin | 300 mcg | 100 % |
| | Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500 % |
| | Calcium (as calcium carbonate and calcium citrate) | 200 mg | 20 % |
| | Iodine (as potassium iodide) | 150 mcg | 100 % |
| | Magnesium (as magnesium aspartate and magnesium oxide) | 125 mg | 31 % |
| | Zinc (as zinc gluconate) | 15 mg | 100 % |
| | Selenium (as L-selenomethionine) | 100 mcg | 143 % |
| | Copper (as copper gluconate) | 1 mg | 50 % |
| | Manganese (as manganese citrate) | 1 mg | 50 % |
| | Chromium (as chromium picolinate) | 100 mcg | 83 % |
| | Molybdenum (as sodium molybdate) | 38 mcg | 51 % |
| | Sodium | 5 mg | < 1 % |
| | Choline Bitartrate | 138 mg | * |
| | Alpha Lipoic Acid | 100 mg | * |
| | Lycopene | 3 mg | * |
| | Lutein (from Calendula officinalis) | 750 mcg | * |
| | Vanadium (as vanadyl sulfate) | 50 mcg | * |
| | Zeaxanthin (from Calendula officinalis) | 33 mcg | * |
| |  |
| | Other Ingredients: cellulose, modified cellulose, modified cellulose gum, magnesium stearate, silicon dioxide, soy lecithin, riboflavin color, carnauba wax, and soybean oil |
| | Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |