| Supplement Facts |
|
Container Size 240 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A (60% as natural beta-carotene and 40% from retinyl palmitate) | 6250 IU | 125 % |
| | Vitamin C (as ascorbic acid and ascorbyl palmitate) | 200 mg | 333 % |
| | Vitamin D (as cholecalciferol) | 25 IU | 6 % |
| | Vitamin E (as dl-alpha tocopheryl acetate) | 100 IU | 333 % |
| | Vitamin K (as phytonadione) | 25 mcg | 31 % |
| | Thiamin (as thiamine HCl) | 25 mg | 1667 % |
| | Riboflavin (as riboflavin and riboflavin-5'-phosphate) | 15 mg | 882 % |
| | Niacin (as niacinamide and niacin) | 37 mg | 185 % |
| | Vitamin B6 (as pyridoxine HCl and pyridoxal-5'-phosphate) | 37 mg | 1850 % |
| | Folic acid | 200 mcg | 50 % |
| | Vitamin B12 (as cyanocobalamin) | 25 mcg | 417 % |
| | Biotin | 50 mcg | 17 % |
| | Pantothenic acid | 37 mg | 370 % |
| | Calcium (as calicum carbonate, citrate, glycinate, malate, and hydroxyapatite) | 212 mg | 21 % |
| | Iodine (as potassium iodide) | 56 mcg | 37 % |
| | Magnesium (as magnesium oxide, malate, glycinate, and citrate) | 162 mg | 41 % |
| | Zinc (as zinc chelate) | 7.5 mg | 50 % |
| | Selenium (as selenium chelate) | 43 mg | 61 % |
| | Copper (as copper chelate) | 500 mcg | 25 % |
| | Manganese (as manganese chelate) | 5 mg | 250 % |
| | Chromium (as chromium chelate) | 50 mcg | 42 % |
| | Molybdenum (as molybdenum chelate) | 12 mcg | 16 % |
| | Potassium (as potassium chelate) | 15 mg | < 1 % |
| | Citrus Bioflavonoids complex | 62 mg | * |
| | Glutamic acid HCl | 16 mg | * |
| | Betaine HCl | 16 mg | * |
| | Choline (as choline bitartrate) | 12 mg | * |
| | Para-aminobenzoic acid (PABA) | 12 mg | * |
| | Inositol | 12 mg | * |
| | Rutin | 12 mg | * |
| | Bromelain (2,400 G.D.U./g) | 3.2 mg | * |
| | Papain (3000 P.U./mg) | 1.2 mg | * |
| | Boron (as boron citrate) | 250 mcg | * |
| | Vanadium (as vanadium pentoxide) | 18 mcg | * |
| |  |
| | Other Ingredients: gelatin capsule (gelatin and water) and soybean oil |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |