| Supplement Facts |
|
Container Size 180 Caps |
| Serving Size 6 Caps |
 |
| | Amount Per 6 Caps | Content | %DV |
| |  |
| | Vitamin A | 10000 IU | 200 % |
| | Beta-Carotene | 500 mg | 833 % |
| | Vitamin C (Ascorbic Acid) | 200 IU | 50 % |
| | Vitamin D | 200 IU | 667 % |
| | Vitamin E (as d-alpha Tocopheryl Succinate) | 10 mg | 667 % |
| | Thiamine | 10 mg | 588 % |
| | Riboflavin/Riboflavin-5-Phosphate | 25 mg | 125 % |
| | Niacin/Niacinamide | 10 mg | 500 % |
| | Vitamin B-6 | 400 mcg | 100 % |
| | Vitamin B-12 | 50 mcg | 833 % |
| | Biotin | 150 mcg | 50 % |
| | Pantothenic Acid | 25 mg | 250 % |
| | Calcium (from Calcium Citrate/Ascorbate Complex) | 300 mg | 30 % |
| | Iodine (from kelp) | 40 mcg | 27 % |
| | Magnesium (from Magnesium Aspartate/ Taurate/Ascorbate Complex) | 200 mg | 50 % |
| | Zinc (from Zinc Amino Acid Chelate) | 5 mg | 33 % |
| | Selenium (as Organic Selenium from Selenium Amino Acid Complex) | 40 mcg | 57 % |
| | Copper (from Copper Amino Acid Chelate) | 0.5 mg | 25 % |
| | Manganese (from Manganese Aspartate/Sulfate Complex) | 4 mg | 200 % |
| | Chromium (from Chromium Polynicotinate) | 40 mcg | 53 % |
| | Molybdenum (from Molybdenum Amino Acid Complex) | 40 mcg | 53 % |
| | Potassium (from Potassium Aspartate/Ascorbate Complex) | 50 mg | 1 % |
| | Pyradoxine-5-Phosphate | 5 mg | * |
| | Choline (from 25 mg. Choline Citrate/Bitartrate) | 10 mg | * |
| | Inositol | 25 mg | * |
| | Citrus Bioflavonoid Complex | 25 mg | * |
| | Vanadium (from Vanadium Amino Acid Complex) | 10 mcg | * |
| | Boron (from Boron Aspartate/Citrate Complex) | 0.5 mcg | * |
| | Trace Elements (Mineral Complex with Sea Vegetation) | 20 mcg | * |
| | L-Cysteine | 48 mg | * |
| | N-Acetyl-L-Cysteine | 2 mg | * |
| | Glutamic Acid | 5 mg | * |
| | Betaine (from 15 mg. Betaine HCI) | 11 mg | * |
| | Octacosanol | 500 mcg | * |
| | Ginger | 25 mg | * |
| | Bromelain | 500 mcu | * |
| |  |
| | Other Ingredient: Gelatin, vegetable stearate, silica and
cellulose |
| | Contains no yeast, wheat gluten, soy protein,
milk/dairy, corn, sodium, starch, artificial
coloring, preservatives or flavoring |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |