| Supplement Facts |
|
Container Size 90 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A (as Natural Beta-Carotene with Mixed Carotenoids) | 7500 IU | 150 % |
| | Vitamin C (as Magnesium Ascorbate) | 492 mg | 820 % |
| | Niacin (as Niacinol™) | 61 mg | 305 % |
| | Vitamin B-6 (as Pyridoxine HCl 25.4mg, Pyridoxal-5'-Phosphate 7.4mg) | 32 mg | 1600 % |
| | Folic Acid | 300 mcg | 75 % |
| | Vitamin B-12 (as Cyanocobalamin) | 75 mcg | 1250 % |
| | Magnesium (as Magnesium Oxide, Ascorbate, Citrate) | 255 mg | 64 % |
| | Selenium (as Selenium Aspartate Complex) | 50 mcg | 71 % |
| | Chromium (as Chromium Aspartate) | 100 mcg | 83 % |
| | Potassium (as Potassium Citrate) | 50 mg | 1 % |
| | Hawthorn Berry (Crategus laevigata) (4:1 Conc.) | 100 mg | * |
| | Chondroitin Sulfate | 63 mg | * |
| | Taurine | 63 mg | * |
| | L-Carnitine | 50 mg | * |
| | Ginkgo Leaf (Ginkgo biloba) (8:1 Conc.) | 50 mg | * |
| | Ginger Rhizome (Zingiber officinale) (5% Gingerols) | 37 mg | * |
| | Garlic Bulb (Allium sativum) (0.2% Allicin) | 37 mg | * |
| |  |
| | Other Ingredients: gelatin, cellulose, and silicon dioxide. |
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |