| Supplement Facts |
|
Container Size 90 Tabs |
| Serving Size 2 Tabs |
 |
| | Amount Per 2 Tabs | Content | %DV |
| |  |
| | Vitamin C (ascorbic acid) | 300 mg | 500 % |
| | Vitamin E (as mixed tocopherols) | 100 IU | 333 % |
| | Vitamin B6 (as pyridoxine HCl) | 10 mg | 500 % |
| | Folic Acid | 400 mcg | 100 % |
| | Vitamin B12 (as cyanocobalamin) | 400 mcg | 6667 % |
| | Biotin | 1 mg | 333 % |
| | Magnesium (as magnesium Krebs cycle chelates)†† | 100 mg | 25 % |
| | Zinc (as zinc picolinate) | 7.5 mg | 50 % |
| | Selenium (as L-selenomethionine) | 50 mcg | 71 % |
| | Copper (as copper gluconate) | 0.5 mg | 25 % |
| | Manganese (as manganese Krebs cycle chelates)†† | 3.5 mg | 175 % |
| | Chromium (as chromium picolinate) | 200 mcg | 167 % |
| | Sodium | 15 mg | < 1 % |
| | Gymnema (Gymnema sylvestre) Leaf Extract standardized to contain 25% gymnemic acids | 200 mg | * |
| | Bitter Melon (Momordica charantia) Fruit Extract 2:1 | 200 mg | * |
| | Fenugreek (Trigonella foenum-graecum) Seed Extract 4:1 | 100 mg | * |
| | Bilberry (Vaccinium myrtillus) Fruit Extract standardized to contain 25% anthocyanosides calculated as anthocyanidins | 40 mg | * |
| | Mixed Bioflavonoids 50% (from citrus fruits) | 25 mg | * |
| | Vanadium (as vanadyl sulfate) | 1.6 mg | * |
| |  |
| | Notes: ††Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate |
| | Other Ingredients: cellulose, modified cellulose gum, modified cellulose, stearic acid, magnesium stearate, titanium dioxide color, soy lecithin, carnauba wax, and soybean oil. |
| | Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring, preservatives or ingredients of animal origin. All colors used are from natural sources |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |