| Supplement Facts |
|
Container Size 180 Caps |
| Serving Size 6 Caps |
 |
| | Amount Per 6 Caps | Content | %DV |
| |  |
| | Vitamin A (acetate) | 5000 IU | |
| | Betatene (natural beta carotene with mixed carotenes) | 5000 IU | |
| | Ascorbic acid 100% (pure powder) | 500 mg | |
| | Vitamin D3 (from lanolin) | 400 IU | |
| | D-alpha tocopheryl succinate (natural vitamin E) | 400 IU | |
| | Thiamine HCl (B-1) | 50 mg | |
| | Riboflavin (pure powder B-2) | 10 mg | |
| | Riboflavin 5' phosphate (activated B-2) | 10 mg | |
| | Niacinamide | 50 mg | |
| | Pyridoxine HCl (B-6) | 50 mg | |
| | Folic acid (pure powder) | 800 mcg | |
| | Hydroxocobalamin (pure B-12) | 200 mcg | |
| | Biotin (pure powder) | 300 mcg | |
| | Calcium pantothenate | 100 mg | |
| | Iodine (potassium iodide) | 225 mcg | |
| | Calcium (98%citrate/malate-2%pantothenate) | 500 mg | |
| | Magnesium (citrate) | 250 mg | |
| | Zinc (citrate) | 25 mg | |
| | Selenium (selenomethionine) | 200 mcg | |
| | Manganese (citrate) | 5 mg | |
| | Chromium (polynicotinate) | 200 mcg | |
| | Molybdenum (citrate) | 50 mcg | |
| | Potassium (chloride) | 90 mg | |
| | Boron (citrate) | 1 mg | |
| | Vanadium (citrate) | 50 mcg | |
| | Copper (glycinate) | 2 mg | |
| | Iron (aspartate) | 30 mg | |
| | Vitamin K1 | 100 mcg | |
| |  |
| | Other Ingredients: Gelatin Capsule. May contain Ascorbyl Palmitate and/or Silica. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |