| Supplement Facts |
|
Container Size 227 Grams |
| Serving Size 4.5 Grams |
 |
| | Amount Per 4.5 Grams | Content | %DV |
| |  |
| | Total Calories | 5 | |
| | Total Carbohydrate | 1 g | < 1 % |
| | Dietary Fiber | 3 g | 12 % |
| | Vitamin C (as Ascorbic Acid) | 100 mg | 167 % |
| | Psyllium (Plantago ovata) Husk | 2 g | * |
| | Oat (Avena sativa) Bran | 1 g | * |
| | Oat (Avena sativa) Hull fiber | 690 mg | * |
| | Guar Gum (Cyamopsis tetragonoloba) Seed Extract | 220 mg | * |
| | Plum (Prunus domestica) Fruit | 220 mg | * |
| | Marshmallow (Althaea officinalis) Root Extract 3.5:1 | 75 mg | * |
| | Bromelain (2,400 G.D.U/g)) | 50 mg | * |
| | Papain | 50 mg | * |
| | Ginger (Zingiber officinale) Rhizome | 25 mg | * |
| | Goldenseal (Hydrastis canadensis) Root | 17 mg | * |
| | Echinacea Angustifolia Root Extract | 8.8 mg | * |
| | Echinacea Purpurea Aerial Parts Extract 4:1 | 8.8 mg | * |
| | Cranesbill (Geranium maculatum) Root | 4.4 mg | * |
| |  |
| | Contains No: sugar, salt, yeast, corn, soy, dairy products, artificial coloring, artificial flavoring, preservatives or ingredients of animal origin. This product contains natural ingredients; color variations are normal |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |