| Supplement Facts |
|
Container Size 120 Tabs |
| Serving Size 1 Tab |
 |
| | Amount Per 1 Tab | Content | %DV |
| |  |
| | Vitamin C (as ascorbyl palmitate) | 50 mg | |
| | Vitamin E (as d-alpha tocopheryl succinate) | 36 IU | |
| | Thiamin (as thiamin mononitrate) | 5 mg | |
| | Riboflavin | 5 mg | |
| | Magnesium (as magnesium malate) | 50 mg | |
| | Creatine (as creatine monohydrate) | 100 mg | |
| | N-Acetylcysteine | 50 mg | |
| | L-Glutathione | 50 mg | |
| | Alpha-Lipoic Acid | 50 mg | |
| | Acetyl-L-Carnitine Hydrochloride | 30 mg | |
| | Coenzyme Q10 | 5 mg | |
| | Red Grape Skin Extract (Vitis vinifera) | 5 mg | |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |